
Morne Morkel
Batting Style
Left Handed
Bowling Style
Right-arm fast
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 86 | 104 | 944 | 50.80 | 11.65 | -- | 143/5 |
ODI | 117 | 47 | 268 | 75.70 | 9.24 | -- | 24/7 |
T20I | 44 | 8 | 22 | 122.22 | 7.33 | -- | 3/1 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 86 | 160 | 16498 | 309 | 3.10 | 53.39 | 27.66 | 8 |
ODI | 117 | 114 | 5760 | 188 | 4.95 | 30.63 | 25.32 | 2 |
T20I | 44 | 44 | 952 | 47 | 7.50 | 20.25 | 25.34 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
World Giants vs Asia Lions | DNB | 1/19(2) | T20 | 29-Jan-2022 |
World Giants vs India Maharajas | DNB | 2/37(4) | T20 | 27-Jan-2022 |
World Giants vs Asia Lions | DNB | 2/24(4) | T20 | 26-Jan-2022 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
South Africa vs Australia | 0(1) & DNB | 1/34(12.2) & 2/28(10.4) | 30-Mar-2018 |
South Africa vs Australia | 4(4) & 6(7) | 4/87(21) & 5/23(9.4) | 22-Mar-2018 |
South Africa vs Australia | 0(2) & 3*(38) | 0/75(22) & 3/47(15) | 01-Mar-2018 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
South Africa vs India | 20(19) | 0/42(7) | 16-Feb-2018 |
South Africa vs India | 1(3) | 0/44(10) | 13-Feb-2018 |
South Africa vs India | DNB | 1/55(10) | 10-Feb-2018 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Pakistan vs World XI | 1(2) | 0/42(4) | 15-Sep-2017 |
Pakistan vs World XI | DNB | 0/20(4) | 13-Sep-2017 |
Pakistan vs World XI | DNB | 1/32(4) | 12-Sep-2017 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Perth Scorchers vs Brisbane Heat | 2(4) | 0/45(4) | 04-Feb-2021 |
Sydney Thunder vs Brisbane Heat | DNB | 1/37(4) | 31-Jan-2021 |
Brisbane Heat vs Adelaide Strikers | DNB | 1/31(4) | 29-Jan-2021 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Perth Scorchers vs Brisbane Heat | 2(4) | 0/45(4) | 0.0 | |
Sydney Thunder vs Brisbane Heat | DNB | 1/37(4) | 27.0 | |
Brisbane Heat vs Adelaide Strikers | DNB | 1/31(4) | 29.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
South Africa vs Australia | 0(1) DNB | 1/34(12.2) 2/28(10.4) | 50.0 | |
South Africa vs Australia | 4(4) 6(7) | 4/87(21) 5/23(9.4) | 175.0 | |
South Africa vs Australia | 0(2) 3*(38) | 0/75(22) 3/47(15) | 61.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
South Africa vs India | 20(19) | 0/42(7) | 28.0 | |
South Africa vs India | 1(3) | 0/44(10) | 21.0 | |
South Africa vs India | DNB | 1/55(10) | 29.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Pakistan vs World XI | 1(2) | 0/42(4) | 1.0 | |
Pakistan vs World XI | DNB | 0/20(4) | 6.0 | |
Pakistan vs World XI | DNB | 1/32(4) | 29.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Perth Scorchers vs Brisbane Heat | 2(4) | 0/45(4) | 0.0 | |
Sydney Thunder vs Brisbane Heat | DNB | 1/37(4) | 27.0 | |
Brisbane Heat vs Adelaide Strikers | DNB | 1/31(4) | 29.0 |
Indian Bowling Coach Assures Kuldeep Is In Every Selection Conversation
cricket.com
06 Jul 2025Indian Bowling Coach Assures Kuldeep Is In Every Selection Conversation
cricket.com
06 Jul 2025Why Did India Delay Declaration? Bowling Coach Morne Morkel Gives Clarification
cricket.com
05 Jul 2025Why Did India Delay Declaration? Bowling Coach Morne Morkel Gives Clarification
cricket.com
05 Jul 2025