
Murali Kartik
Batting Style
Left Handed
Bowling Style
Slow left-arm orthodox
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 8 | 10 | 88 | 38.09 | 9.77 | -- | 11/0 |
| ODI | 37 | 14 | 126 | 70.78 | 14.00 | -- | 10/1 |
| T20I | 1 | 0 | 0 | NaN | - | -- | 0/0 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 8 | 15 | 1932 | 24 | 2.54 | 80.50 | 34.16 | 0 |
| ODI | 37 | 36 | 1907 | 37 | 5.07 | 51.54 | 43.56 | 1 |
| T20I | 1 | 1 | 24 | 0 | 6.75 | - | - | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Kings XI Punjab vs Chennai Super Kings | DNB | 0/40(4) | T20s | 07-May-2014 |
| Rajasthan Royals vs Kings XI Punjab | DNB | 1/51(4) | T20s | 20-Apr-2014 |
| Kolkata Knight Riders vs Royal Challengers Bangalore | 0(1) | 1/17(4) | T20s | 12-May-2013 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs South Africa | 0*(0) | 0/76(42) & 2/17(14) | 20-Nov-2004 |
| India vs Australia | 0(3) & 2(5) | 4/44(15.3) & 3/32(12) | 03-Nov-2004 |
| India vs Australia | 3(13) & 22(27) | 3/57(20) & 2/74(26) | 26-Oct-2004 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs Pakistan | 16(10) | 1/62(10) | 18-Nov-2007 |
| India vs Pakistan | DNB | 1/38(6) | 11-Nov-2007 |
| India vs Pakistan | DNB | 0/36(10) | 05-Nov-2007 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs Australia | DNB | 0/27(4) | 20-Oct-2007 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Kings XI Punjab vs Chennai Super Kings | DNB | 0/40(4) | 07-May-2014 |
| Rajasthan Royals vs Kings XI Punjab | DNB | 1/51(4) | 20-Apr-2014 |
| Kolkata Knight Riders vs Royal Challengers Bangalore | 0(1) | 1/17(4) | 12-May-2013 |
"Childish" Pakistan Got Spooked By $16 Million Fine: Murali Kartik
cricket.com
17 Sep 2025"Childish" Pakistan Got Spooked By $16 Million Fine: Murali Kartik
cricket.com
17 Sep 2025Too Many Captains: Former India Spinner Finds Authority Lacking In Gill
cricket.com
27 Jun 2025Too Many Captains: Former India Spinner Finds Authority Lacking In Gill
cricket.com
27 Jun 2025"High time we stopped criminalising bowlers in the name of Spirit of Cricket"
cricket.com
09 Mar 2022"High time we stopped criminalising bowlers in the name of Spirit of Cricket"
cricket.com
09 Mar 2022