All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia vs Sri Lanka | DNB | 0/31(4) | 12.0 | |
| West Indies vs Sri Lanka | DNB | 0/26(4) | 4.0 | |
| New Zealand vs Sri Lanka | DNB | 2/25(4) | 54.0 | |
| India vs Sri Lanka | 4*(20) 14(9) | 4/195(51) DNB | 104.0 | |
| India vs Sri Lanka | 6(27) 29(11) | 2/175(37) DNB | 89.0 | |
| India vs Sri Lanka | DNB DNB | 3/97(25.5) 0/124(38) | 54.0 | |
| Sri Lanka vs New Zealand | 17*(19) DNB | 3/71(25.4) 3/85(28.2) | 130.0 | |
| Sri Lanka vs New Zealand | 8(5) DNB | 4/73(42) 3/88(27) | 140.0 | |
| Sri Lanka vs Pakistan | 1(4) | 0/30(4) | 5.0 | |
| Pakistan vs Sri Lanka | DNB | 1/20(3) | 29.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India vs Sri Lanka | 4*(20) 14(9) | 4/195(51) DNB | 104.0 | |
| India vs Sri Lanka | 6(27) 29(11) | 2/175(37) DNB | 89.0 | |
| India vs Sri Lanka | DNB DNB | 3/97(25.5) 0/124(38) | 54.0 | |
| Sri Lanka vs New Zealand | 17*(19) DNB | 3/71(25.4) 3/85(28.2) | 130.0 | |
| Sri Lanka vs New Zealand | 8(5) DNB | 4/73(42) 3/88(27) | 140.0 | |
| Pakistan vs Sri Lanka | 22(16) DNB | 0/23(4.4) DNB | 30.0 | |
| Pakistan vs Sri Lanka | DNB DNB | 1/172(65) DNB | 30.0 | |
| Bangladesh vs Sri Lanka | 0(5) DNB | 3/62(20.2) 0/30(10) | 50.0 | |
| Bangladesh vs Sri Lanka | 0*(3) DNB | 6/49(22) 4/141(48) | 178.0 | |
| Sri Lanka vs India | 0*(1) DNB | 2/58(23) 3/99(37.5) | 86.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia vs Sri Lanka | DNB | 0/31(4) | 12.0 | |
| West Indies vs Sri Lanka | DNB | 0/26(4) | 4.0 | |
| New Zealand vs Sri Lanka | DNB | 2/25(4) | 54.0 | |
| Sri Lanka vs Pakistan | 1(4) | 0/30(4) | 5.0 | |
| Pakistan vs Sri Lanka | DNB | 1/20(3) | 29.0 | |
| Sri Lanka vs West Indies | DNB | 3/29(4) | 79.0 | |
| New Zealand vs Sri Lanka | DNB | 1/18(4) | 33.0 | |
| Ireland vs Sri Lanka | 0(1) | 1/13(4) | 33.0 | |
| Pakistan vs Sri Lanka | DNB | 2/28(4) | 54.0 | |
| Sri Lanka vs West Indies | DNB | 1/21(4) | 31.0 |