All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Nepal vs Hong Kong | 2(9) | 1/29(3) | T20I | 16-Mar-2014 |
| Hong Kong vs India | 13*(16) | 2/40(10) | ODI | 25-Jun-2008 |
| Pakistan vs Hong Kong | 21(25) | 0/35(10) | ODI | 24-Jun-2008 |
| Pakistan vs Hong Kong | 4(12) | 0/59(10) | ODI | 18-Jul-2004 |
| Bangladesh vs Hong Kong | 0(11) | 1/38(10) | ODI | 16-Jul-2004 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Hong Kong vs India | 13*(16) | 2/40(10) | 25-Jun-2008 |
| Pakistan vs Hong Kong | 21(25) | 0/35(10) | 24-Jun-2008 |
| Pakistan vs Hong Kong | 4(12) | 0/59(10) | 18-Jul-2004 |
| Bangladesh vs Hong Kong | 0(11) | 1/38(10) | 16-Jul-2004 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Nepal vs Hong Kong | 2(9) | 1/29(3) | 16-Mar-2014 |