Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 39 | 73 | 2298 | 53.59 | 32.37 | 5/8 | 260/30 |
| ODI | 58 | 57 | 1705 | 77.85 | 31.57 | 10/3 | 177/18 |
| T20I | 50 | 48 | 987 | 109.06 | 22.95 | 4/0 | 89/20 |
| FC | 86 | 150 | 5515 | 54.56 | 38.57 | 22/16 | 650/56 |
| listA | 187 | 180 | 5971 | 82.48 | 37.09 | 29/13 | 537/106 |
| T20s | 178 | 169 | 3743 | 117.78 | 24.31 | 17/2 | 349/112 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 39 | 11 | 118 | 0 | 4.37 | - | - | 0 |
| ODI | 58 | 9 | 116 | 2 | 6.36 | 58.00 | 61.50 | 0 |
| T20I | 50 | 3 | 18 | 0 | 8.67 | - | - | 0 |
| FC | 86 | 33 | 647 | 7 | 3.92 | 75.57 | 60.14 | 0 |
| listA | 187 | 34 | 543 | 14 | 5.87 | 46.79 | 37.71 | 0 |
| T20s | 178 | 21 | 209 | 9 | 7.58 | 21.22 | 28.89 | 0 |