
Nalin Nipiko
Batting Style
Right Handed
Bowling Style
Right-arm medium
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | -- | -- | -- | - | -- | -- | -- |
ODI | -- | -- | -- | - | -- | -- | -- |
T20I | 39 | 39 | 1031 | 118.77 | 31.24 | 6/1 | 80/42 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | -- | -- | -- | -- | -- | -- | -- | -- |
T20I | 39 | 31 | 565 | 49 | 8.18 | 11.53 | 15.73 | 1 |
Samoa's Darius Visser becomes first batter to score 39 runs in an over in T20Is
cricket.com
20 Aug 2024Samoa's Darius Visser becomes first batter to score 39 runs in an over in T20Is
cricket.com
20 Aug 2024