
Natalie Sciver-Brunt
Batting Style
Right Handed
Bowling Style
Right-arm medium
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 12 | 20 | 883 | 54.91 | 46.47 | 5/2 | 116/0 |
ODI | -- | -- | -- | - | -- | -- | -- |
T20I | -- | -- | -- | - | -- | -- | -- |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 12 | 17 | 1057 | 12 | 2.61 | 88.08 | 38.41 | 0 |
ODI | -- | -- | -- | -- | -- | -- | -- | -- |
T20I | -- | -- | -- | -- | -- | -- | -- | -- |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
England Women vs India Women | 13(10) | DNB | T20 | 01-Jul-2025 |
England Women vs India Women | 66(42) | DNB | T20 | 28-Jun-2025 |
The Blaze vs Lancashire Women | 31(25) | DNB | T20 | 19-Jun-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Australia Women vs England Women | 51(129) | 0/29(15) | 30-Jan-2025 |
South Africa Women vs England Women | 128(145) | 1/25(7.4) | 15-Dec-2024 |
India Women vs England Women | 59(70) | 1/25(11) | 14-Dec-2023 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
England Women vs West Indies Women | 57*(33) | DNB | 07-Jun-2025 |
England Women vs West Indies Women | 12(13) | DNB | 04-Jun-2025 |
England Women vs West Indies Women | 52(36) | DNB | 30-May-2025 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
England Women vs India Women | 13(10) | DNB | 01-Jul-2025 |
England Women vs India Women | 66(42) | DNB | 28-Jun-2025 |
England Women vs West Indies Women | 37(40) | DNB | 26-May-2025 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
The Blaze vs Lancashire Women | 31(25) | DNB | 19-Jun-2025 |
Delhi Capitals vs Mumbai Indians | 30(28) | 3/30(4) | 15-Mar-2025 |
Mumbai Indians vs Gujarat Giants | 77(41) | 1/31(4) | 13-Mar-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England Women vs West Indies Women | 55*(30) | DNB | 91.0 | |
England Women vs West Indies Women | 0(2) | DNB | 24.0 | |
Mumbai Indians vs Gujarat Giants | 38(31) | 0/28(3) | 52.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia Women vs England Women | 51(129) 18(17) | 0/29(15) DNB | 84.0 | |
South Africa Women vs England Women | 128(145) 37(58) | 1/25(7.4) DNB | 225.0 | |
India Women vs England Women | 59(70) 0(1) | 1/25(11) DNB | 105.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia Women vs England Women | 61(68) | 2/51(10) | 144.0 | |
Australia Women vs England Women | 35(57) | 0/24(5) | 44.0 | |
Australia Women vs England Women | 19(28) | 0/24(2.5) | 26.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England Women vs West Indies Women | 55*(30) | DNB | 91.0 | |
England Women vs West Indies Women | 0(2) | DNB | 24.0 | |
Australia Women vs England Women | 1(3) | 0/7(1) | 13.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Mumbai Indians vs Gujarat Giants | 38(31) | 0/28(3) | 52.0 | |
UP Warriorz vs Mumbai Indians | 37(23) | 1/16(3) | 93.0 | |
Delhi Capitals vs Mumbai Indians | 18(22) | 0/27(2) | 18.0 |
MAJOR Return Confirmed As England Name Squad For India ODI Series
cricket.com
08 Jul 2025MAJOR Return Confirmed As England Name Squad For India ODI Series
cricket.com
08 Jul 2025Nat Sciver-Brunt Ruled Out Of T20Is vs India As England Announce Replacement
cricket.com
05 Jul 2025Nat Sciver-Brunt Ruled Out Of T20Is vs India As England Announce Replacement
cricket.com
05 Jul 2025England Name New Captain For 3rd T20I as Nat Sciver-Brunt Ruled Out With Injury
cricket.com
03 Jul 2025England Name New Captain For 3rd T20I as Nat Sciver-Brunt Ruled Out With Injury
cricket.com
03 Jul 2025