
Nat Sciver-Brunt
Batting Style
Right Handed
Bowling Style
Right-arm medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 12 | 20 | 883 | 54.91 | 46.47 | 5/2 | 116/0 |
| ODI | 129 | 114 | 4354 | 94.67 | 46.32 | 26/10 | 472/30 |
| T20I | 137 | 131 | 2960 | 119.11 | 29.02 | 18/0 | 343/18 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 12 | 17 | 1057 | 12 | 2.62 | 88.08 | 38.42 | 0 |
| ODI | 129 | 108 | 3620 | 88 | 4.53 | 41.14 | 31.08 | 0 |
| T20I | 137 | 117 | 1902 | 90 | 6.61 | 21.13 | 23.29 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Hobart Hurricanes Women vs Melbourne Stars Women | 31(20) | DNB | T20 | 01-Dec-2025 |
| Hobart Hurricanes Women vs Perth Scorchers Women | 81(48) | 1/18(2) | T20 | 29-Nov-2025 |
| Melbourne Stars Women vs Hobart Hurricanes Women | 27(21) | 1/26(3) | T20 | 26-Nov-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia Women vs England Women | 51(129) | 0/29(15) | 30-Jan-2025 |
| South Africa Women vs England Women | 128(145) | 1/25(7.4) | 15-Dec-2024 |
| India Women vs England Women | 59(70) | 1/25(11) | 14-Dec-2023 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England Women vs South Africa Women | 64(76) | 1/67(8) | 29-Oct-2025 |
| England Women vs New Zealand Women | DNB | 2/31(7) | 26-Oct-2025 |
| Australia Women vs England Women | 7(14) | 0/44(7) | 22-Oct-2025 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England Women vs India Women | 13(10) | DNB | 01-Jul-2025 |
| England Women vs India Women | 66(42) | DNB | 28-Jun-2025 |
| England Women vs West Indies Women | 37(40) | DNB | 26-May-2025 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Hobart Hurricanes Women vs Melbourne Stars Women | 31(20) | DNB | 01-Dec-2025 |
| Hobart Hurricanes Women vs Perth Scorchers Women | 81(48) | 1/18(2) | 29-Nov-2025 |
| Melbourne Stars Women vs Hobart Hurricanes Women | 27(21) | 1/26(3) | 26-Nov-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England Women vs West Indies Women | 55*(30) | DNB | 91.0 | |
| England Women vs West Indies Women | 0(2) | DNB | 24.0 | |
| Mumbai Indians vs Gujarat Giants | 38(31) | 0/28(3) | 52.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia Women vs England Women | 51(129) 18(17) | 0/29(15) DNB | 84.0 | |
| South Africa Women vs England Women | 128(145) 37(58) | 1/25(7.4) DNB | 225.0 | |
| India Women vs England Women | 59(70) 0(1) | 1/25(11) DNB | 105.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia Women vs England Women | 61(68) | 2/51(10) | 144.0 | |
| Australia Women vs England Women | 35(57) | 0/24(5) | 44.0 | |
| Australia Women vs England Women | 19(28) | 0/24(2.5) | 26.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England Women vs West Indies Women | 55*(30) | DNB | 91.0 | |
| England Women vs West Indies Women | 0(2) | DNB | 24.0 | |
| Australia Women vs England Women | 1(3) | 0/7(1) | 13.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Mumbai Indians vs Gujarat Giants | 38(31) | 0/28(3) | 52.0 | |
| UP Warriorz vs Mumbai Indians | 37(23) | 1/16(3) | 93.0 | |
| Delhi Capitals vs Mumbai Indians | 18(22) | 0/27(2) | 18.0 |
England Captain Takes Over New Zealand Legend For Unique World Cup Centuries Record
cricket.com
11 Oct 2025England Captain Takes Over New Zealand Legend For Unique World Cup Centuries Record
cricket.com
11 Oct 2025We'll Look Back At The World Cup In India As Game Changer: Nat Sciver-Brunt
cricket.com
25 Sep 2025We'll Look Back At The World Cup In India As Game Changer: Nat Sciver-Brunt
cricket.com
25 Sep 2025