All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Oman vs Canada | 73(120) | DNB | 88.0 | |
| Oman vs Canada | 0(2) | DNB | 9.0 | |
| Cayman Islands vs Canada | 17(11) | DNB | 45.0 | |
| Bahamas vs Canada | DNB | DNB | 4.0 | |
| Namibia vs Canada | 21(25) | DNB | 27.0 | |
| Namibia vs Canada | 14(9) | DNB | 28.0 | |
| Canada vs Oman | 11(17) | DNB | 22.0 | |
| Nepal vs Canada | 12(16) | DNB | 18.0 | |
| Canada vs Oman | 0(1) | DNB | 2.0 | |
| Canada vs Nepal | 13(15) | DNB | 27.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Oman vs Canada | 73(120) | DNB | 88.0 | |
| Oman vs Canada | 0(2) | DNB | 9.0 | |
| Oman vs Canada | 25(61) | DNB | 37.0 | |
| Nepal vs Canada | 87(113) | DNB | 127.0 | |
| Canada vs Oman | 2(21) | DNB | 8.0 | |
| Canada vs Nepal | 48(90) | DNB | 64.0 | |
| Canada vs Scotland | 1(4) | DNB | 5.0 | |
| United Arab Emirates vs Canada | 13(38) | DNB | 13.0 | |
| Canada vs Scotland | 12(20) | DNB | 26.0 | |
| United Arab Emirates vs Canada | 5(16) | DNB | 9.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Cayman Islands vs Canada | 17(11) | DNB | 45.0 | |
| Bahamas vs Canada | DNB | DNB | 4.0 | |
| Namibia vs Canada | 21(25) | DNB | 27.0 | |
| Namibia vs Canada | 14(9) | DNB | 28.0 | |
| Canada vs Oman | 11(17) | DNB | 22.0 | |
| Nepal vs Canada | 12(16) | DNB | 18.0 | |
| Canada vs Oman | 0(1) | DNB | 2.0 | |
| Canada vs Nepal | 13(15) | DNB | 27.0 | |
| Pakistan vs Canada | 4(7) | DNB | 9.0 | |
| Canada vs Ireland | 6(10) | DNB | 9.0 |