
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Oman vs USA | DNB | 1/48(8) | 29.0 | |
Papua New Guinea vs Oman | 6(5) | 0/29(7) | 13.0 | |
Papua New Guinea vs Oman | DNB | 2/31(7) | 64.0 | |
Oman vs Namibia | 1(14) | 1/19(5) | 40.0 | |
Oman vs Nepal | 3(6) | 0/12(3) | 13.0 | |
Oman vs United Arab Emirates | 6*(8) | 3/20(10) | 99.0 | |
Oman vs United Arab Emirates | 10*(24) | 0/16(6) | 16.0 | |
Namibia vs Oman | 11(7) | 0/34(7) | 25.0 | |
Oman vs Nepal | 0(1) | 2/20(3) | 66.0 | |
Oman vs USA | DNB | DNB | 4.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Oman vs USA | DNB | 1/48(8) | 29.0 | |
Papua New Guinea vs Oman | 6(5) | 0/29(7) | 13.0 | |
Papua New Guinea vs Oman | DNB | 2/31(7) | 64.0 | |
Oman vs Namibia | 1(14) | 1/19(5) | 40.0 | |
Oman vs United Arab Emirates | 6*(8) | 3/20(10) | 99.0 | |
Oman vs United Arab Emirates | 10*(24) | 0/16(6) | 16.0 | |
Namibia vs Oman | 11(7) | 0/34(7) | 25.0 | |
Oman vs Nepal | 0(1) | 2/20(3) | 66.0 | |
Oman vs USA | DNB | DNB | 4.0 | |
Oman vs Nepal | DNB | 2/25(5) | 76.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Oman vs Nepal | 3(6) | 0/12(3) | 13.0 |