
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Rawalpindi vs Hyderabad Pakistan | 14(8) | 0/35(4) | 30.0 | |
Abbottabad vs Hyderabad Pakistan | DNB | 0/25(4) | 6.0 | |
Pakistan vs West Indies | 0(2) 6(6) | 6/41(15.1) 4/80(21) | 224.0 | |
Pakistan vs West Indies | 0(5) 9(15) | 5/39(11) 1/42(10) | 157.0 | |
Pakistan vs England | 45(84) DNB | 3/88(28) 6/42(18.2) | 237.0 | |
Sri Lanka vs Pakistan | DNB DNB | 0/10(3) 7/70(23) | 132.0 | |
Sri Lanka vs Pakistan | 25(57) 0(7) | 0/45(13) 3/75(25) | 89.0 | |
Pakistan vs England | 20(24) 15(37) | 4/126(30) 0/38(5) | 120.0 | |
Sri Lanka vs Pakistan | 1(11) 0*(9) | 1/64(21) 1/54(14) | 37.0 | |
Pakistan vs Australia | 0(3) 1*(20) | 1/77(24) 1/55(10) | 49.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Pakistan vs West Indies | 0(2) 6(6) | 6/41(15.1) 4/80(21) | 224.0 | |
Pakistan vs West Indies | 0(5) 9(15) | 5/39(11) 1/42(10) | 157.0 | |
Pakistan vs England | 45(84) DNB | 3/88(28) 6/42(18.2) | 237.0 | |
Sri Lanka vs Pakistan | DNB DNB | 0/10(3) 7/70(23) | 132.0 | |
Sri Lanka vs Pakistan | 25(57) 0(7) | 0/45(13) 3/75(25) | 89.0 | |
Pakistan vs England | 20(24) 15(37) | 4/126(30) 0/38(5) | 120.0 | |
Sri Lanka vs Pakistan | 1(11) 0*(9) | 1/64(21) 1/54(14) | 37.0 | |
Pakistan vs Australia | 0(3) 1*(20) | 1/77(24) 1/55(10) | 49.0 | |
Pakistan vs Australia | 20*(35) 0*(18) | 1/134(48) 0/7(1) | 44.0 | |
Pakistan vs Australia | DNB DNB | 6/107(38.1) DNB | 108.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Rawalpindi vs Hyderabad Pakistan | 14(8) | 0/35(4) | 30.0 | |
Abbottabad vs Hyderabad Pakistan | DNB | 0/25(4) | 6.0 | |
Khyber Pakhtunkhwa vs Northern | 0(3) | 1/17(4) | 33.0 | |
Northern vs Khyber Pakhtunkhwa | 3(10) | 0/19(4) | 7.0 | |
Balochistan vs Northern | DNB | 1/28(4) | 39.0 | |
Central Punjab vs Northern | DNB | 0/35(4) | 4.0 |