All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Malaysia vs Papua New Guinea | 2(6) | 1/17(4) | 49.0 | |
| Malaysia vs Papua New Guinea | DNB | 0/27(4) | 6.0 | |
| Papua New Guinea vs Nepal | 12(10) | 1/38(4) | 43.0 | |
| Oman vs Papua New Guinea | DNB | 2/32(4) | 54.0 | |
| Papua New Guinea vs Malaysia | DNB | 0/19(2) | 12.0 | |
| Hong Kong vs Papua New Guinea | DNB | 2/17(3) | 66.0 | |
| Papua New Guinea vs Namibia | 6(18) | 1/47(10) | 47.0 | |
| Nepal vs Papua New Guinea | 0(1) | 1/47(4) | 25.0 | |
| Malaysia vs Papua New Guinea | 9(6) | 1/39(4) | 40.0 | |
| Nepal vs Papua New Guinea | DNB | 1/52(9) | 29.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Papua New Guinea vs Namibia | 6(18) | 1/47(10) | 47.0 | |
| Nepal vs Papua New Guinea | DNB | 1/52(9) | 29.0 | |
| Oman vs Papua New Guinea | 1(10) | 1/48(10) | 30.0 | |
| Papua New Guinea vs Scotland | 0(3) | 0/21(5) | 14.0 | |
| USA vs Papua New Guinea | 1*(7) | 2/48(10) | 67.0 | |
| Nepal vs Papua New Guinea | 1(9) | 1/34(10) | 34.0 | |
| Papua New Guinea vs USA | 2*(6) | 0/9(4) | 10.0 | |
| Namibia vs Papua New Guinea | 9*(6) | 3/32(7) | 113.0 | |
| Papua New Guinea vs Namibia | DNB | 2/30(8) | 64.0 | |
| USA vs Papua New Guinea | 11(16) | 3/44(10) | 99.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Malaysia vs Papua New Guinea | 2(6) | 1/17(4) | 49.0 | |
| Malaysia vs Papua New Guinea | DNB | 0/27(4) | 6.0 | |
| Papua New Guinea vs Nepal | 12(10) | 1/38(4) | 43.0 | |
| Oman vs Papua New Guinea | DNB | 2/32(4) | 54.0 | |
| Papua New Guinea vs Malaysia | DNB | 0/19(2) | 12.0 | |
| Hong Kong vs Papua New Guinea | DNB | 2/17(3) | 66.0 | |
| Nepal vs Papua New Guinea | 0(1) | 1/47(4) | 25.0 | |
| Malaysia vs Papua New Guinea | 9(6) | 1/39(4) | 40.0 | |
| Scotland vs Papua New Guinea | 1(1) | 0/37(4) | 5.0 | |
| Oman vs Papua New Guinea | 5*(10) | 0/15(2) | 5.0 |