
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Glamorgan vs Surrey | 9(6) | DNB | 31.0 | |
England vs Zimbabwe | 171(166) DNB | DNB DNB | 227.0 | |
Perth Scorchers vs Adelaide Strikers | 1(4) | DNB | 13.0 | |
Adelaide Strikers vs Sydney Sixers | 57(39) | DNB | 78.0 | |
Adelaide Strikers vs Brisbane Heat | 6(5) | DNB | 11.0 | |
Hobart Hurricanes vs Adelaide Strikers | 33(27) | DNB | 68.0 | |
Melbourne Renegades vs Adelaide Strikers | 12(10) | DNB | 46.0 | |
Adelaide Strikers vs Perth Scorchers | 1(5) | DNB | 5.0 | |
Adelaide Strikers vs Hobart Hurricanes | 39(27) | DNB | 53.0 | |
Brisbane Heat vs Adelaide Strikers | 34(29) | DNB | 55.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England vs Zimbabwe | 171(166) DNB | DNB DNB | 227.0 | |
New Zealand vs England | 24(42) 17(36) | DNB DNB | 68.0 | |
New Zealand vs England | 66(78) 10(26) | DNB DNB | 141.0 | |
New Zealand vs England | 77(98) DNB | DNB DNB | 109.0 | |
Pakistan vs England | 3(14) 1(15) | DNB DNB | 16.0 | |
Pakistan vs England | 0(2) DNB | DNB DNB | 8.0 | |
England vs Sri Lanka | 154(156) 7(16) | DNB DNB | 205.0 | |
England vs Sri Lanka | 6(8) 6(17) | DNB DNB | 23.0 | |
England vs West Indies | 10(20) DNB | DNB DNB | 16.0 | |
England vs West Indies | 121(167) 51(67) | DNB DNB | 219.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Glamorgan vs Surrey | 9(6) | DNB | 31.0 | |
Perth Scorchers vs Adelaide Strikers | 1(4) | DNB | 13.0 | |
Adelaide Strikers vs Sydney Sixers | 57(39) | DNB | 78.0 | |
Adelaide Strikers vs Brisbane Heat | 6(5) | DNB | 11.0 | |
Hobart Hurricanes vs Adelaide Strikers | 33(27) | DNB | 68.0 | |
Melbourne Renegades vs Adelaide Strikers | 12(10) | DNB | 46.0 | |
Adelaide Strikers vs Perth Scorchers | 1(5) | DNB | 5.0 | |
Adelaide Strikers vs Hobart Hurricanes | 39(27) | DNB | 53.0 | |
Brisbane Heat vs Adelaide Strikers | 34(29) | DNB | 55.0 | |
Adelaide Strikers vs Melbourne Stars | 8(10) | DNB | 21.0 |