All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Thailand vs Nepal | 9(5) | 0/3(2) | 21.0 | |
| Hong Kong vs Nepal | 4(7) | 0/14(2) | 8.0 | |
| Malaysia vs Nepal | 9(10) | 0/20(3) | 14.0 | |
| Nepal vs USA | 20*(12) | DNB | 53.0 | |
| Nepal vs Oman | 38(34) | 0/29(7) | 52.0 | |
| Nepal vs USA | 19(52) | 0/20(5) | 29.0 | |
| Nepal vs Oman | 3(14) | 0/30(7) | 13.0 | |
| Nepal vs Maldives | 3(7) | 1/18(4) | 50.0 | |
| Nepal vs Maldives | 11(9) | 0/5(2) | 32.0 | |
| Nepal vs Bhutan | 57(28) | 2/11(4) | 136.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Nepal vs USA | 20*(12) | DNB | 53.0 | |
| Nepal vs Oman | 38(34) | 0/29(7) | 52.0 | |
| Nepal vs USA | 19(52) | 0/20(5) | 29.0 | |
| Nepal vs Oman | 3(14) | 0/30(7) | 13.0 | |
| United Arab Emirates vs Nepal | 115(109) | 2/44(10) | 200.0 | |
| United Arab Emirates vs Nepal | 21(31) | 0/14(4) | 26.0 | |
| United Arab Emirates vs Nepal | 20(36) | 2/23(7) | 79.0 | |
| United Arab Emirates vs Nepal | 16(20) | 0/33(6) | 39.0 | |
| Netherlands vs Nepal | 51(69) | 1/24(6) | 110.0 | |
| Netherlands vs Nepal | 12(21) | 4/26(10) | 123.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Thailand vs Nepal | 9(5) | 0/3(2) | 21.0 | |
| Hong Kong vs Nepal | 4(7) | 0/14(2) | 8.0 | |
| Malaysia vs Nepal | 9(10) | 0/20(3) | 14.0 | |
| Nepal vs Maldives | 3(7) | 1/18(4) | 50.0 | |
| Nepal vs Maldives | 11(9) | 0/5(2) | 32.0 | |
| Nepal vs Bhutan | 57(28) | 2/11(4) | 136.0 | |
| Oman vs Nepal | 5(4) | DNB | 10.0 | |
| Ireland vs Nepal | 25(14) | 0/12(1) | 43.0 | |
| Netherlands vs Nepal | 33(41) | 0/14(1) | 48.0 | |
| Nepal vs Hong Kong | 0(1) | 0/5(2) | 16.0 |