All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Pakistan vs World XI | DNB | 0/18(2) | 10.0 | |
| Australia vs England | 6(10) | DNB | 24.0 | |
| Australia vs England | 16(20) | DNB | 22.0 | |
| Australia vs England | 13(41) DNB | 1/5(4) DNB | 51.0 | |
| Australia vs England | 8(15) DNB | DNB DNB | 15.0 | |
| Australia vs England | 5(17) 11(27) | 0/3(2) 1/3(6) | 63.0 | |
| Australia vs England | 42(70) DNB | 0/8(3) 0/13(4) | 69.0 | |
| Australia vs England | 4(8) DNB | 0/41(12) DNB | 27.0 | |
| England vs Pakistan | 21(25) | DNB | 27.0 | |
| England vs Pakistan | 4(4) | 0/8(1) | 8.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia vs England | 13(41) DNB | 1/5(4) DNB | 51.0 | |
| Australia vs England | 8(15) DNB | DNB DNB | 15.0 | |
| Australia vs England | 5(17) 11(27) | 0/3(2) 1/3(6) | 63.0 | |
| Australia vs England | 42(70) DNB | 0/8(3) 0/13(4) | 69.0 | |
| Australia vs England | 4(8) DNB | 0/41(12) DNB | 27.0 | |
| England vs Pakistan | 0(3) DNB | DNB DNB | 10.0 | |
| England vs Pakistan | 5(7) 3(10) | 0/11(4) DNB | 23.0 | |
| England vs Pakistan | 28(70) DNB | DNB 0/14(7) | 54.0 | |
| England vs Pakistan | 82(180) 1(19) | DNB DNB | 136.0 | |
| Bangladesh vs England | 0(3) DNB | 0/8(1) DNB | 10.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Pakistan vs World XI | DNB | 0/18(2) | 10.0 | |
| Australia vs England | 6(10) | DNB | 24.0 | |
| Australia vs England | 16(20) | DNB | 22.0 | |
| England vs Pakistan | 21(25) | DNB | 27.0 | |
| England vs Pakistan | 4(4) | 0/8(1) | 8.0 | |
| England vs Australia | 12*(5) | DNB | 27.0 | |
| England vs Sri Lanka | 10(13) | DNB | 28.0 | |
| New Zealand vs England | 3(6) | DNB | 7.0 | |
| England vs South Africa | 14(9) | DNB | 30.0 | |
| Pakistan vs England | 16(15) | 0/10(1) | 29.0 |