Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 10 | 20 | 521 | 62.02 | 26.05 | 2/1 | 69/7 |
| ODI | 170 | 162 | 6005 | 87.49 | 37.77 | 32/14 | 643/149 |
| T20I | 156 | 153 | 3798 | 135.16 | 26.75 | 24/1 | 442/136 |
| FC | 80 | 127 | 3578 | 62.33 | 29.33 | 17/8 | 490/39 |
| listA | 273 | 261 | 9053 | 90.25 | 35.92 | 43/22 | 991/217 |
| T20s | 374 | 370 | 8761 | 140.92 | 24.82 | 54/3 | 1015/357 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 10 | 1 | 12 | 0 | 5.50 | - | - | 0 |
| ODI | 170 | 76 | 2441 | 43 | 4.77 | 56.77 | 45.16 | 1 |
| T20I | 156 | 42 | 546 | 20 | 7.46 | 27.30 | 33.95 | 0 |
| FC | 80 | 56 | 2338 | 27 | 2.87 | 86.15 | 41.41 | 0 |
| listA | 273 | 123 | 3658 | 72 | 5.01 | 49.37 | 42.40 | 1 |
| T20s | 374 | 131 | 1715 | 75 | 7.45 | 24.27 | 28.33 | 0 |