
Paul van Meekeren
Batting Style
Right Handed
Bowling Style
Right-arm fast medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | - | -- | -- | -- |
| ODI | 39 | 28 | 145 | 65.91 | 8.53 | -- | 9/3 |
| T20I | 77 | 26 | 136 | 111.48 | 7.16 | -- | 9/6 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 39 | 38 | 1871 | 61 | 5.37 | 30.67 | 27.48 | 1 |
| T20I | 77 | 75 | 1530 | 84 | 7.10 | 18.21 | 21.56 | 0 |
ICC CWC League 2: Edwards leads Netherlands' charge, Canada slump
cricket.com
22 Aug 2024ICC CWC League 2: Edwards leads Netherlands' charge, Canada slump
cricket.com
22 Aug 2024What’s in store for Netherlands after bottom-placed World Cup exit?
cricket.com
14 Nov 2023What’s in store for Netherlands after bottom-placed World Cup exit?
cricket.com
14 Nov 2023