All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| England vs Australia | 7*(15) & 0(2) | 1/174(39) | Tests | 23-Aug-2001 |
| South Africa vs England | 2(6) & 0(6) | 1/97(39.4) | Tests | 02-Jan-2000 |
| South Africa vs England | 0*(5) | 1/24(10) & 0/117(45) | Tests | 26-Dec-1999 |
| South Africa vs England | 7*(13) & DNB | 4/124(42) & 0/71(35) | Tests | 09-Dec-1999 |
| England vs New Zealand | 0*(1) & 1(1) | 3/39(16) & 2/58(16) | Tests | 19-Aug-1999 |
| England vs New Zealand | 1(19) & DNB | 2/111(46) | Tests | 05-Aug-1999 |
| England vs New Zealand | 1*(7) & 5*(13) | 2/61(27.1) & 0/19(8) | Tests | 22-Jul-1999 |
| England vs New Zealand | 6(13) & DNB | 3/22(17) & 2/7(2.1) | Tests | 01-Jul-1999 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs Australia | 7*(15) & 0(2) | 1/174(39) | 23-Aug-2001 |
| South Africa vs England | 2(6) & 0(6) | 1/97(39.4) | 02-Jan-2000 |
| South Africa vs England | 0*(5) | 1/24(10) & 0/117(45) | 26-Dec-1999 |
| South Africa vs England | 7*(13) & DNB | 4/124(42) & 0/71(35) | 09-Dec-1999 |
| England vs New Zealand | 0*(1) & 1(1) | 3/39(16) & 2/58(16) | 19-Aug-1999 |
| England vs New Zealand | 1(19) & DNB | 2/111(46) | 05-Aug-1999 |
| England vs New Zealand | 1*(7) & 5*(13) | 2/61(27.1) & 0/19(8) | 22-Jul-1999 |
| England vs New Zealand | 6(13) & DNB | 3/22(17) & 2/7(2.1) | 01-Jul-1999 |