All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| England vs Sri Lanka | 3*(3) | 0/10(1) | ODI | 07-Jul-2002 |
| India vs Sri Lanka | 2(4) | 1/47(9) | ODI | 06-Jul-2002 |
| South Africa vs Sri Lanka | 21(25) & 1(5) | 2/51(12.3) | Tests | 20-Jan-2001 |
| South Africa vs Sri Lanka | 32(40) | 1/23(3) | ODI | 14-Jan-2001 |
| South Africa vs Sri Lanka | 2(5) | 0/31(5) | ODI | 11-Jan-2001 |
| South Africa vs Sri Lanka | DNB | 1/39(7) | ODI | 17-Dec-2000 |
| South Africa vs Sri Lanka | 1(3) | 0/44(7.2) | ODI | 15-Dec-2000 |
| Sri Lanka vs West Indies | DNB | 2/37(6) | ODI | 04-Oct-2000 |
| Sri Lanka vs South Africa | DNB | 1/41(6) | ODI | 11-Jul-2000 |
| Pakistan vs Sri Lanka | 0(3) & 0(3) | 1/64(13) & 1/82(26) | Tests | 12-Mar-2000 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| South Africa vs Sri Lanka | 21(25) & 1(5) | 2/51(12.3) | 20-Jan-2001 |
| Pakistan vs Sri Lanka | 0(3) & 0(3) | 1/64(13) & 1/82(26) | 12-Mar-2000 |
| Pakistan vs Sri Lanka | 0(3) & 5(9) | 2/25(10.5) & 0/22(12) | 05-Mar-2000 |
| Pakistan vs Sri Lanka | 0(2) & 0(1) | 4/37(20) & 0/76(24) | 26-Feb-2000 |
| Zimbabwe vs Sri Lanka | 18(28) & DNB | 1/41(16) & 1/30(21) | 04-Dec-1999 |
| Zimbabwe vs Sri Lanka | 7(28) & DNB | 1/31(18) & 0/51(28) | 26-Nov-1999 |
| Zimbabwe vs Sri Lanka | 13(19) | 6/60(21.2) & 0/20(8) | 18-Nov-1999 |
| Pakistan vs Sri Lanka | 2(17) & 7(19) | 0/53(20) | 12-Mar-1999 |
| Pakistan vs Sri Lanka | 0(1) & DNB | 6/103(29.1) & 0/27(9) | 04-Mar-1999 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs Sri Lanka | 3*(3) | 0/10(1) | 07-Jul-2002 |
| India vs Sri Lanka | 2(4) | 1/47(9) | 06-Jul-2002 |
| South Africa vs Sri Lanka | 32(40) | 1/23(3) | 14-Jan-2001 |
| South Africa vs Sri Lanka | 2(5) | 0/31(5) | 11-Jan-2001 |
| South Africa vs Sri Lanka | DNB | 1/39(7) | 17-Dec-2000 |
| South Africa vs Sri Lanka | 1(3) | 0/44(7.2) | 15-Dec-2000 |
| Sri Lanka vs West Indies | DNB | 2/37(6) | 04-Oct-2000 |
| Sri Lanka vs South Africa | DNB | 1/41(6) | 11-Jul-2000 |
| Pakistan vs Sri Lanka | 10*(12) | 1/19(7) | 19-Feb-2000 |
| Pakistan vs Sri Lanka | DNB | 2/43(9) | 16-Feb-2000 |