Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 87 | 154 | 5842 | 46.80 | 40.01 | 31/15 | 747/14 |
| ODI | 181 | 169 | 5804 | 75.74 | 42.68 | 38/5 | 480/58 |
| T20I | 18 | 16 | 298 | 104.20 | 22.92 | 2/0 | 19/6 |
| FC | 220 | 374 | 13405 | NaN | 38.52 | 71/33 | -- |
| listA | 265 | 251 | 8488 | NaN | 40.61 | 50/11 | -- |
| T20s | 77 | 71 | 1197 | 103.82 | 19.31 | 5/0 | 84/28 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 87 | 56 | 2022 | 23 | 3.45 | 87.91 | 50.57 | 0 |
| ODI | 181 | 25 | 581 | 16 | 6.05 | 36.31 | 36.63 | 0 |
| T20I | 18 | 1 | 12 | 2 | 5.00 | 6.00 | 5.00 | 0 |
| FC | 220 | 128 | 4368 | 56 | 3.23 | 79.50 | 41.98 | 1 |
| listA | 265 | 43 | 1130 | 35 | 5.35 | 32.60 | 28.60 | 1 |
| T20s | 77 | 2 | 18 | 2 | 7.33 | - | 11.00 | 0 |