All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Sri Lanka vs Bangladesh | DNB | 0/9(7) & 0/15(8) | Tests | 06-Sep-2001 |
| Sri Lanka vs Pakistan | 0(1) & 0*(11) | 1/116(29) | Tests | 21-Jun-2000 |
| Pakistan vs Sri Lanka | 1(23) & 44(45) | 1/37(16) & 4/66(20.5) | Tests | 12-Mar-2000 |
| Pakistan vs Sri Lanka | 7(44) & 14(17) | 0/36(11) & 0/31(10) | Tests | 05-Mar-2000 |
| Zimbabwe vs Sri Lanka | 0(2) | 0/35(9) | ODI | 19-Dec-1999 |
| Zimbabwe vs Sri Lanka | DNB | 0/37(8) | ODI | 18-Dec-1999 |
| Zimbabwe vs Sri Lanka | 7(30) & DNB | 5/56(25) & 0/39(21) | Tests | 04-Dec-1999 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Sri Lanka vs Bangladesh | DNB | 0/9(7) & 0/15(8) | 06-Sep-2001 |
| Sri Lanka vs Pakistan | 0(1) & 0*(11) | 1/116(29) | 21-Jun-2000 |
| Pakistan vs Sri Lanka | 1(23) & 44(45) | 1/37(16) & 4/66(20.5) | 12-Mar-2000 |
| Pakistan vs Sri Lanka | 7(44) & 14(17) | 0/36(11) & 0/31(10) | 05-Mar-2000 |
| Zimbabwe vs Sri Lanka | 7(30) & DNB | 5/56(25) & 0/39(21) | 04-Dec-1999 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Zimbabwe vs Sri Lanka | 0(2) | 0/35(9) | 19-Dec-1999 |
| Zimbabwe vs Sri Lanka | DNB | 0/37(8) | 18-Dec-1999 |