All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| West Indies vs Zimbabwe | 12*(7) 7(17) | 1/47(18) DNB | 45.0 | |
| South Africa vs Zimbabwe | 7*(6) | 0/19(3) | 12.0 | |
| New Zealand vs Zimbabwe | DNB | 0/39(4) | 2.0 | |
| New Zealand vs Zimbabwe | 0*(0) | 0/34(4) | 4.0 | |
| Zimbabwe vs New Zealand | 0(6) 4(9) | 2/118(42.3) 2/87(29) | 79.0 | |
| Zimbabwe vs New Zealand | 0(1) | 0/34(4) | 2.0 | |
| Zimbabwe vs New Zealand | DNB | 0/26(3.3) | 4.0 | |
| Zimbabwe vs Pakistan | DNB | 1/27(4) | 37.0 | |
| Zimbabwe vs Pakistan | 3(10) | 1/35(4) | 26.0 | |
| Zimbabwe vs Pakistan | 6(16) 0(9) | 2/69(50.1) 2/35(10.4) | 73.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| West Indies vs Zimbabwe | 12*(7) 7(17) | 1/47(18) DNB | 45.0 | |
| Zimbabwe vs New Zealand | 0(6) 4(9) | 2/118(42.3) 2/87(29) | 79.0 | |
| Zimbabwe vs Pakistan | 6(16) 0(9) | 2/69(50.1) 2/35(10.4) | 73.0 | |
| Zimbabwe vs Bangladesh | 4(16) 4(8) | 2/34(14.2) 0/20(2) | 56.0 | |
| Zimbabwe vs Bangladesh | DNB DNB | 3/20(8.5) DNB | 52.0 | |
| Zimbabwe vs Bangladesh | 9(11) 1*(4) | 1/79(25) 4/61(20.5) | 102.0 | |
| Zimbabwe vs West Indies | 35(94) 4(13) | 5/199(43) 4/36(21) | 207.0 | |
| Zimbabwe vs West Indies | 2(19) DNB | 6/73(37.2) 4/88(38) | 180.0 | |
| Australia vs Zimbabwe | 20(46) 0(14) | 6/121(41.3) 0/63(12.1) | 137.0 | |
| Australia vs Zimbabwe | 2*(6) 36(110) | 0/187(36) DNB | 50.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs Zimbabwe | 7*(6) | 0/19(3) | 12.0 | |
| New Zealand vs Zimbabwe | DNB | 0/39(4) | 2.0 | |
| New Zealand vs Zimbabwe | 0*(0) | 0/34(4) | 4.0 | |
| Zimbabwe vs New Zealand | 0(1) | 0/34(4) | 2.0 | |
| Zimbabwe vs New Zealand | DNB | 0/26(3.3) | 4.0 | |
| Zimbabwe vs Pakistan | DNB | 1/27(4) | 37.0 | |
| Zimbabwe vs Pakistan | 3(10) | 1/35(4) | 26.0 | |
| Zimbabwe vs India | DNB | 1/25(3) | 29.0 | |
| Zimbabwe vs India | 2(3) | 2/24(4) | 58.0 | |
| New Zealand vs Zimbabwe | 2(4) | 0/14(4) | 12.0 |