RHYS MARIU - Career Stats
RHYS MARIU - Career Stats
Career Stats
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | - | -- | -- | -- |
| ODI | 2 | 2 | 76 | 88.37 | 38.00 | 1/0 | 9/2 |
| T20I | -- | -- | -- | - | -- | -- | -- |
| FC | 21 | 37 | 1906 | 64.61 | 56.06 | 7/6 | 264/8 |
| listA | 22 | 22 | 665 | 84.50 | 33.25 | 4/0 | 89/9 |
| T20s | 2 | 2 | 15 | 107.14 | 7.50 | -- | 1/0 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | -- | -- | -- | -- | -- | -- | -- | -- |
| T20I | -- | -- | -- | -- | -- | -- | -- | -- |
| FC | 21 | 2 | 36 | 0 | 4.33 | - | Infinity | 0 |
| listA | -- | -- | -- | -- | - | - | - | -- |
| T20s | -- | -- | -- | -- | - | - | - | -- |
