All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Western Province vs Rocks | 14(7) | DNB | 21.0 | |
| Western Province vs Dolphins | 15(16) | DNB | 21.0 | |
| Western Province vs Titans | 0(3) | DNB | 2.0 | |
| Knights vs Western Province | 2(5) | DNB | 14.0 | |
| Western Province vs Warriors | 40(17) | DNB | 65.0 | |
| Western Province vs Rocks | 67(39) | DNB | 100.0 | |
| Northamptonshire vs Leicestershire | 30(27) | DNB | 43.0 | |
| Derbyshire vs Northamptonshire | 0(2) | DNB | 2.0 | |
| Northamptonshire vs Warwickshire | 10(10) | DNB | 16.0 | |
| Northamptonshire vs Nottinghamshire | 6(6) | DNB | 11.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs New Zealand | 5(13) | DNB | 3.0 | |
| South Africa vs New Zealand | 0(5) | DNB | 10.0 | |
| Australia vs South Africa | 0(3) | DNB | 2.0 | |
| Pakistan vs South Africa | 8(9) | DNB | 13.0 | |
| Sri Lanka vs South Africa | 4(4) | DNB | 8.0 | |
| South Africa vs Zimbabwe | 50*(44) | DNB | 76.0 | |
| England vs South Africa | 1(4) | DNB | 5.0 | |
| England vs South Africa | 8(7) | DNB | 14.0 | |
| South Africa vs India | 19(7) | DNB | 27.0 | |
| New Zealand vs South Africa | 11(7) | DNB | 26.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Western Province vs Rocks | 14(7) | DNB | 21.0 | |
| Western Province vs Dolphins | 15(16) | DNB | 21.0 | |
| Western Province vs Titans | 0(3) | DNB | 2.0 | |
| Knights vs Western Province | 2(5) | DNB | 14.0 | |
| Western Province vs Warriors | 40(17) | DNB | 65.0 | |
| Western Province vs Rocks | 67(39) | DNB | 100.0 | |
| Northamptonshire vs Leicestershire | 30(27) | DNB | 43.0 | |
| Derbyshire vs Northamptonshire | 0(2) | DNB | 2.0 | |
| Northamptonshire vs Warwickshire | 10(10) | DNB | 16.0 | |
| Northamptonshire vs Nottinghamshire | 6(6) | DNB | 11.0 |