All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| United Arab Emirates vs Scotland | 35*(28) | DNB | 47.0 | |
| United Arab Emirates vs Scotland | 6(10) | DNB | 11.0 | |
| USA vs Scotland | 26(27) | DNB | 50.0 | |
| Nepal vs Scotland | 19(45) | DNB | 23.0 | |
| USA vs Scotland | DNB | DNB | 4.0 | |
| Scotland vs Australia | 8(9) | DNB | 13.0 | |
| Scotland vs Australia | 5(9) | DNB | 18.0 | |
| Scotland vs Australia | 23(20) | DNB | 31.0 | |
| Scotland vs Namibia | 89(81) | DNB | 128.0 | |
| Scotland vs Oman | 24*(28) | DNB | 30.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| United Arab Emirates vs Scotland | 35*(28) | DNB | 47.0 | |
| United Arab Emirates vs Scotland | 6(10) | DNB | 11.0 | |
| USA vs Scotland | 26(27) | DNB | 50.0 | |
| Nepal vs Scotland | 19(45) | DNB | 23.0 | |
| USA vs Scotland | DNB | DNB | 4.0 | |
| Scotland vs Namibia | 89(81) | DNB | 128.0 | |
| Scotland vs Oman | 24*(28) | DNB | 30.0 | |
| Scotland vs Namibia | 79*(81) | DNB | 107.0 | |
| Canada vs Scotland | 30(46) | DNB | 43.0 | |
| United Arab Emirates vs Scotland | 2*(4) | DNB | 6.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Scotland vs Australia | 8(9) | DNB | 13.0 | |
| Scotland vs Australia | 5(9) | DNB | 18.0 | |
| Scotland vs Australia | 23(20) | DNB | 31.0 | |
| Australia vs Scotland | 42*(31) | DNB | 65.0 | |
| Oman vs Scotland | 13(7) | DNB | 20.0 | |
| Namibia vs Scotland | 47*(35) | DNB | 63.0 | |
| Ireland vs Scotland | 13(11) | DNB | 18.0 | |
| Netherlands vs Scotland | 0(2) | DNB | 2.0 | |
| Netherlands vs Scotland | 39(29) | DNB | 55.0 | |
| United Arab Emirates vs Scotland | 1(2) | DNB | 5.0 |