All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs Netherlands | 10*(8) | DNB | 22.0 | |
| South Africa vs England | 1(8) 9(34) | DNB DNB | 25.0 | |
| South Africa vs England | 83(164) 19(27) | DNB DNB | 129.0 | |
| South Africa vs England | 0(5) 41(137) | DNB DNB | 60.0 | |
| England vs West Indies | 6(16) 93*(178) | DNB DNB | 127.0 | |
| England vs West Indies | 29(52) 4(7) | DNB DNB | 51.0 | |
| England vs West Indies | 221(288) 15(20) | DNB DNB | 281.0 | |
| England vs Zimbabwe | 4(5) DNB | DNB DNB | 19.0 | |
| England vs Zimbabwe | 18(43) DNB | DNB DNB | 42.0 | |
| Australia vs England | 3(27) 14(26) | DNB DNB | 24.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs England | 1(8) 9(34) | DNB DNB | 25.0 | |
| South Africa vs England | 83(164) 19(27) | DNB DNB | 129.0 | |
| South Africa vs England | 0(5) 41(137) | DNB DNB | 60.0 | |
| England vs West Indies | 6(16) 93*(178) | DNB DNB | 127.0 | |
| England vs West Indies | 29(52) 4(7) | DNB DNB | 51.0 | |
| England vs West Indies | 221(288) 15(20) | DNB DNB | 281.0 | |
| England vs Zimbabwe | 4(5) DNB | DNB DNB | 19.0 | |
| England vs Zimbabwe | 18(43) DNB | DNB DNB | 42.0 | |
| Australia vs England | 3(27) 14(26) | DNB DNB | 24.0 | |
| Australia vs England | 47(108) 23(106) | DNB DNB | 93.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs Netherlands | 10*(8) | DNB | 22.0 |