All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| India vs Australia | 16(32) | 0/37(6) | ODI | 03-Apr-2001 |
| India vs Sri Lanka | 11(38) | 0/13(2) | ODI | 29-Oct-2000 |
| India vs Sri Lanka | 31(48) | 0/36(4) | ODI | 27-Oct-2000 |
| India vs Zimbabwe | 7(18) | 0/38(8) | ODI | 26-Oct-2000 |
| India vs Zimbabwe | 22(28) | 0/26(5) | ODI | 22-Oct-2000 |
| India vs Sri Lanka | 35(61) | 0/11(3) | ODI | 20-Oct-2000 |
| India vs New Zealand | 13(11) | DNB | ODI | 15-Oct-2000 |
| India vs South Africa | 0(1) | 0/11(2) | ODI | 13-Oct-2000 |
| Australia vs India | 19(30) | 1/26(6) | ODI | 07-Oct-2000 |
| Kenya vs India | DNB | DNB | ODI | 03-Oct-2000 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs Australia | 16(32) | 0/37(6) | 03-Apr-2001 |
| India vs Sri Lanka | 11(38) | 0/13(2) | 29-Oct-2000 |
| India vs Sri Lanka | 31(48) | 0/36(4) | 27-Oct-2000 |
| India vs Zimbabwe | 7(18) | 0/38(8) | 26-Oct-2000 |
| India vs Zimbabwe | 22(28) | 0/26(5) | 22-Oct-2000 |
| India vs Sri Lanka | 35(61) | 0/11(3) | 20-Oct-2000 |
| India vs New Zealand | 13(11) | DNB | 15-Oct-2000 |
| India vs South Africa | 0(1) | 0/11(2) | 13-Oct-2000 |
| Australia vs India | 19(30) | 1/26(6) | 07-Oct-2000 |
| Kenya vs India | DNB | DNB | 03-Oct-2000 |