
Rose Signal
Batting Style
Right Handed
Bowling Style
Right-arm Slow
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 8 | 9.09 | 8.00 | -- | 1/0 |
| ODI | 6 | 3 | 12 | Infinity | 6.00 | -- | 0/0 |
| T20I | -- | -- | -- | - | -- | -- | -- |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | 54 | 0 | 2.33 | - | - | 0 |
| ODI | 6 | 4 | 162 | 2 | 3.29 | 81.00 | 44.50 | 0 |
| T20I | -- | -- | -- | -- | -- | -- | -- | -- |
Birth of the first-ever cricketing twins
cricket.com
04 May 2024Birth of the first-ever cricketing twins
cricket.com
04 May 2024