All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia vs West Indies | 0(1) | DNB | 10.0 | |
| Australia vs West Indies | 40(41) | DNB | 47.0 | |
| West Indies vs Australia | 2(5) 14(42) | DNB DNB | 32.0 | |
| West Indies vs Australia | 67(135) 9(30) | DNB DNB | 118.0 | |
| South Africa vs West Indies | 12(18) | DNB | 16.0 | |
| South Africa vs West Indies | 1(14) 37(37) | DNB DNB | 59.0 | |
| South Africa vs West Indies | 23(38) 1(6) | DNB DNB | 48.0 | |
| South Africa vs West Indies | 33(71) 5(24) | DNB DNB | 60.0 | |
| South Africa vs West Indies | 20(14) | DNB | 35.0 | |
| England vs West Indies | 18(16) | DNB | 24.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| West Indies vs Australia | 2(5) 14(42) | DNB DNB | 32.0 | |
| West Indies vs Australia | 67(135) 9(30) | DNB DNB | 118.0 | |
| South Africa vs West Indies | 1(14) 37(37) | DNB DNB | 59.0 | |
| South Africa vs West Indies | 23(38) 1(6) | DNB DNB | 48.0 | |
| South Africa vs West Indies | 33(71) 5(24) | DNB DNB | 60.0 | |
| England vs West Indies | 6(24) 7(7) | DNB DNB | 29.0 | |
| England vs West Indies | 35(39) 54(145) | DNB DNB | 129.0 | |
| England vs West Indies | 5(13) 25(62) | DNB DNB | 47.0 | |
| England vs West Indies | 14(22) DNB | 0/4(1) DNB | 38.0 | |
| Pakistan vs West Indies | 21(51) 16(16) | DNB DNB | 50.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia vs West Indies | 0(1) | DNB | 10.0 | |
| Australia vs West Indies | 40(41) | DNB | 47.0 | |
| South Africa vs West Indies | 12(18) | DNB | 16.0 | |
| South Africa vs West Indies | 20(14) | DNB | 35.0 | |
| England vs West Indies | 18(16) | DNB | 24.0 | |
| England vs West Indies | 2*(4) | DNB | 14.0 | |
| New Zealand vs West Indies | 4(9) | DNB | 8.0 |