Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 11 | 22 | 481 | 54.97 | 24.05 | 4/0 | 57/6 |
| ODI | 66 | 59 | 1333 | 91.24 | 25.63 | 6/1 | 153/24 |
| T20I | 48 | 47 | 977 | 119.29 | 23.26 | 4/0 | 92/29 |
| FC | 82 | 143 | 3531 | 56.04 | 28.25 | 18/4 | 439/48 |
| listA | 210 | 196 | 5125 | 89.41 | 29.12 | 24/5 | 503/129 |
| T20s | 206 | 190 | 3978 | 120.07 | 24.40 | 17/1 | 311/155 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 11 | 7 | 144 | 0 | 4.08 | - | - | 0 |
| ODI | 66 | 21 | 306 | 3 | 6.76 | 102.00 | 115.00 | 0 |
| T20I | 48 | 9 | 73 | 6 | 6.49 | 12.17 | 13.17 | 0 |
| FC | 82 | 62 | 1303 | 17 | 3.64 | 68.18 | 46.47 | 0 |
| listA | 210 | 81 | 1690 | 53 | 5.79 | 64.84 | 30.68 | 1 |
| T20s | 206 | 38 | 403 | 19 | 7.27 | 18.77 | 25.68 | 0 |