All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| India vs Pakistan | 101(126) | DNB | ODI | 01-Mar-2003 |
| Netherlands vs Pakistan | 25(37) | 1/15(4) | ODI | 25-Feb-2003 |
| England vs Pakistan | 29(60) | DNB | ODI | 22-Feb-2003 |
| Namibia vs Pakistan | 23(35) | DNB | ODI | 16-Feb-2003 |
| Pakistan vs Netherlands | 28*(40) | DNB | ODI | 21-Sep-2002 |
| Sri Lanka vs Pakistan | 52(82) | DNB | ODI | 12-Sep-2002 |
| Australia vs Pakistan | 28(33) | DNB | ODI | 07-Sep-2002 |
| Australia vs Pakistan | 22(39) | DNB | ODI | 04-Sep-2002 |
| Kenya vs Pakistan | 2(11) | DNB | ODI | 01-Sep-2002 |
| Australia vs Pakistan | 3(12) | DNB | ODI | 30-Aug-2002 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Pakistan vs Bangladesh | 101(104) | DNB & DNB | 29-Aug-2001 |
| England vs Pakistan | 29(50) & 12(14) | DNB & DNB | 31-May-2001 |
| England vs Pakistan | 12(15) & 8(28) | DNB | 17-May-2001 |
| Pakistan vs England | 8(17) & 21(33) | DNB & DNB | 07-Dec-2000 |
| Pakistan vs England | 53(52) & DNB | DNB & DNB | 29-Nov-2000 |
| Pakistan vs England | 40(85) | DNB & DNB | 15-Nov-2000 |
| Sri Lanka vs Pakistan | DNB | DNB | 28-Jun-2000 |
| Sri Lanka vs Pakistan | 123(237) | DNB & DNB | 21-Jun-2000 |
| Sri Lanka vs Pakistan | 56(136) & 6(23) | DNB & DNB | 14-Jun-2000 |
| Pakistan vs Sri Lanka | 74(191) & 36(122) | DNB & DNB | 05-Mar-2000 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs Pakistan | 101(126) | DNB | 01-Mar-2003 |
| Netherlands vs Pakistan | 25(37) | 1/15(4) | 25-Feb-2003 |
| England vs Pakistan | 29(60) | DNB | 22-Feb-2003 |
| Namibia vs Pakistan | 23(35) | DNB | 16-Feb-2003 |
| Pakistan vs Netherlands | 28*(40) | DNB | 21-Sep-2002 |
| Sri Lanka vs Pakistan | 52(82) | DNB | 12-Sep-2002 |
| Australia vs Pakistan | 28(33) | DNB | 07-Sep-2002 |
| Australia vs Pakistan | 22(39) | DNB | 04-Sep-2002 |
| Kenya vs Pakistan | 2(11) | DNB | 01-Sep-2002 |
| Australia vs Pakistan | 3(12) | DNB | 30-Aug-2002 |