
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
United Arab Emirates vs Scotland | DNB | 0/25(9) | 18.0 | |
Scotland vs Australia | 1*(4) | 0/20(2) | 3.0 | |
Scotland vs Namibia | 23(33) | 0/17(3) | 38.0 | |
Australia vs Scotland | DNB | 2/42(4) | 52.0 | |
Oman vs Scotland | DNB | 2/40(4) | 68.0 | |
Ireland vs Scotland | 3*(2) | 0/27(3.3) | 7.0 | |
United Arab Emirates vs Scotland | 1(9) | 0/1(1) | 5.0 | |
United Arab Emirates vs Scotland | 6*(8) | 0/20(3) | 12.0 | |
Canada vs Scotland | 0(1) | 1/35(7) | 37.0 | |
United Arab Emirates vs Scotland | DNB | 1/28(9) | 49.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
United Arab Emirates vs Scotland | DNB | 0/25(9) | 18.0 | |
Scotland vs Namibia | 23(33) | 0/17(3) | 38.0 | |
Canada vs Scotland | 0(1) | 1/35(7) | 37.0 | |
United Arab Emirates vs Scotland | DNB | 1/28(9) | 49.0 | |
Canada vs Scotland | DNB | 0/46(8) | 4.0 | |
Scotland vs Netherlands | 2(4) | 0/44(7) | 18.0 | |
Zimbabwe vs Scotland | 5*(4) | 1/38(6.1) | 43.0 | |
Scotland vs West Indies | DNB | 1/16(6) | 45.0 | |
Scotland vs Oman | 1(2) | 0/46(7) | 5.0 | |
Scotland vs United Arab Emirates | DNB | 4/20(6.3) | 124.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Scotland vs Australia | 1*(4) | 0/20(2) | 3.0 | |
Australia vs Scotland | DNB | 2/42(4) | 52.0 | |
Oman vs Scotland | DNB | 2/40(4) | 68.0 | |
Ireland vs Scotland | 3*(2) | 0/27(3.3) | 7.0 | |
United Arab Emirates vs Scotland | 1(9) | 0/1(1) | 5.0 | |
United Arab Emirates vs Scotland | 6*(8) | 0/20(3) | 12.0 | |
Scotland vs Ireland | DNB | 0/43(4) | 2.0 | |
Scotland vs Denmark | 3*(2) | 2/31(4) | 81.0 | |
Scotland vs Austria | DNB | 2/22(4) | 70.0 | |
Scotland vs Italy | DNB | 2/14(2) | 56.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Kent vs Sussex | DNB | 0/16(2.1) | 4.0 | |
Middlesex vs Kent | DNB | 2/10(3) | 76.0 |