All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Quetta vs Larkana Region | 7(6) | 0/18(3) | 14.0 | |
| Pakistan vs West Indies | 16*(20) 7(15) | 2/64(14) 4/76(24.1) | 169.0 | |
| Pakistan vs West Indies | 18(25) 5(6) | 4/65(12) 5/50(15) | 235.0 | |
| Pakistan vs England | 48*(48) DNB | 6/128(29.2) 4/69(18) | 298.0 | |
| Australia vs Pakistan | 15(23) 0(2) | 1/73(26) 2/49(11) | 93.0 | |
| Peshawar vs Abbottabad | DNB | 1/29(2) | 39.0 | |
| Peshawar vs Sialkot | DNB | 1/29(4) | 37.0 | |
| Pakistan vs Australia | 6(17) 21(47) | 1/97(33) 0/60(16) | 60.0 | |
| Pakistan vs Australia | 5(16) 9(10) | 2/167(57) 0/31(5) | 65.0 | |
| Pakistan vs Australia | DNB DNB | 1/122(45) DNB | 20.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Pakistan vs West Indies | 16*(20) 7(15) | 2/64(14) 4/76(24.1) | 169.0 | |
| Pakistan vs West Indies | 18(25) 5(6) | 4/65(12) 5/50(15) | 235.0 | |
| Pakistan vs England | 48*(48) DNB | 6/128(29.2) 4/69(18) | 298.0 | |
| Australia vs Pakistan | 15(23) 0(2) | 1/73(26) 2/49(11) | 93.0 | |
| Pakistan vs Australia | 6(17) 21(47) | 1/97(33) 0/60(16) | 60.0 | |
| Pakistan vs Australia | 5(16) 9(10) | 2/167(57) 0/31(5) | 65.0 | |
| Pakistan vs Australia | DNB DNB | 1/122(45) DNB | 20.0 | |
| Bangladesh vs Pakistan | DNB DNB | 8/42(15) 4/86(32.4) | 256.0 | |
| Bangladesh vs Pakistan | 5(12) DNB | 1/79(27) 3/33(13.2) | 90.0 | |
| Zimbabwe vs Pakistan | 20(54) DNB | 2/39(12.4) 0/32(6) | 75.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Quetta vs Larkana Region | 7(6) | 0/18(3) | 14.0 | |
| Peshawar vs Abbottabad | DNB | 1/29(2) | 39.0 | |
| Peshawar vs Sialkot | DNB | 1/29(4) | 37.0 |