All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Pakistan vs New Zealand | 11(42) | DNB | ODI | 14-Jan-2004 |
| New Zealand vs Pakistan | 80(103) | DNB | ODI | 10-Jan-2004 |
| New Zealand vs Pakistan | 14(33) | DNB | ODI | 07-Jan-2004 |
| New Zealand vs Pakistan | 20(55) | DNB | ODI | 03-Jan-2004 |
| Pakistan vs New Zealand | DNB | DNB | ODI | 07-Dec-2003 |
| Pakistan vs New Zealand | 7*(27) | DNB | ODI | 05-Dec-2003 |
| Pakistan vs New Zealand | 4*(1) | 0/10(1) | ODI | 03-Dec-2003 |
| Pakistan vs New Zealand | 70(69) | DNB | ODI | 01-Dec-2003 |
| Netherlands vs Pakistan | 5(7) | DNB | ODI | 25-Feb-2003 |
| Namibia vs Pakistan | 63(100) | DNB | ODI | 16-Feb-2003 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| South Africa vs Pakistan | 10(41) & 0(4) | DNB | 02-Jan-2003 |
| South Africa vs Pakistan | 39(99) & 18(85) | DNB & DNB | 26-Dec-2002 |
| Zimbabwe vs Pakistan | 27(80) & 30*(25) | DNB & DNB | 16-Nov-2002 |
| Zimbabwe vs Pakistan | 2(11) & 0(3) | DNB & DNB | 09-Nov-2002 |
| England vs Pakistan | 0(3) & 0(6) | DNB | 17-May-2001 |
| New Zealand vs Pakistan | 24(43) & 7(13) | DNB & DNB | 08-Mar-2001 |
| Pakistan vs England | 28(54) & 37(136) | DNB & DNB | 07-Dec-2000 |
| Pakistan vs England | 41(93) & 72(116) | DNB & DNB | 29-Nov-2000 |
| Pakistan vs England | 44(147) | DNB & DNB | 15-Nov-2000 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Pakistan vs New Zealand | 11(42) | DNB | 14-Jan-2004 |
| New Zealand vs Pakistan | 80(103) | DNB | 10-Jan-2004 |
| New Zealand vs Pakistan | 14(33) | DNB | 07-Jan-2004 |
| New Zealand vs Pakistan | 20(55) | DNB | 03-Jan-2004 |
| Pakistan vs New Zealand | DNB | DNB | 07-Dec-2003 |
| Pakistan vs New Zealand | 7*(27) | DNB | 05-Dec-2003 |
| Pakistan vs New Zealand | 4*(1) | 0/10(1) | 03-Dec-2003 |
| Pakistan vs New Zealand | 70(69) | DNB | 01-Dec-2003 |
| Netherlands vs Pakistan | 5(7) | DNB | 25-Feb-2003 |
| Namibia vs Pakistan | 63(100) | DNB | 16-Feb-2003 |