All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Oman vs Netherlands | 0(5) | DNB | 16.0 | |
| Oman vs Netherlands | 8(9) | DNB | 14.0 | |
| United Arab Emirates vs Oman | 3*(7) | DNB | 7.0 | |
| Oman vs Netherlands | DNB | DNB | 4.0 | |
| Oman vs United Arab Emirates | DNB | DNB | 12.0 | |
| India A vs Oman | 5*(2) | DNB | 10.0 | |
| Oman vs Namibia | 3(5) | 0/7(1) | 7.0 | |
| Oman vs Namibia | DNB | DNB | 4.0 | |
| Oman vs Afghanistan A | 7(11) | DNB | 9.0 | |
| Oman vs Afghanistan A | 2(4) | DNB | 6.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| United Arab Emirates vs Oman | 3*(7) | DNB | 7.0 | |
| Oman vs Netherlands | DNB | DNB | 4.0 | |
| Oman vs United Arab Emirates | DNB | DNB | 12.0 | |
| West Indies vs Oman | 5(11) | DNB | 22.0 | |
| Netherlands vs Oman | 3(8) | DNB | 7.0 | |
| United Arab Emirates vs Oman | 4(3) | DNB | 17.0 | |
| Nepal vs Oman | 46(56) | DNB | 57.0 | |
| Nepal vs Oman | 47(91) | DNB | 56.0 | |
| Scotland vs Oman | 2(8) | DNB | 14.0 | |
| Scotland vs Oman | 8(13) | DNB | 12.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Oman vs Netherlands | 0(5) | DNB | 16.0 | |
| Oman vs Netherlands | 8(9) | DNB | 14.0 | |
| Oman vs Namibia | 3(5) | 0/7(1) | 7.0 | |
| Oman vs Namibia | DNB | DNB | 4.0 | |
| Canada vs Oman | 4(7) | DNB | 8.0 | |
| Oman vs Canada | 26(14) | 0/6(1) | 50.0 | |
| Oman vs Bahrain | 0*(1) | 1/16(2) | 37.0 | |
| Oman vs Saudi Arabia | 1*(1) | 1/7(2) | 44.0 | |
| Oman vs Nepal | 1(2) | DNB | 5.0 | |
| Oman vs Philippines | DNB | DNB | 4.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India A vs Oman | 5*(2) | DNB | 10.0 | |
| Oman vs Afghanistan A | 7(11) | DNB | 9.0 | |
| Oman vs Afghanistan A | 2(4) | DNB | 6.0 | |
| Oman vs Afghanistan A | DNB | DNB | 4.0 | |
| Oman vs Mumbai | 20*(17) | DNB | 27.0 | |
| Oman vs Mumbai | 7(12) | 0/19(2) | 15.0 |