All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Karachi Blues vs Sialkot | 33(26) | 4/79(23.5) | First-class | 01-Dec-2025 |
| Sialkot vs Karachi Blues | 18*(16) | 0/38(10) | First-class | 23-Nov-2025 |
| Islamabad vs Karachi Blues | 1(6) | 1/12(5) | First-class | 17-Nov-2025 |
| Karachi Blues vs Abbottabad | 5(10) | 7/34(15.1) | First-class | 11-Nov-2025 |
| Karachi Blues vs Peshawar | 18(12) | 2/42(11) | First-class | 05-Nov-2025 |
| Karachi Blues vs Bahawalpur | 40(33) | 4/42(14) | First-class | 30-Oct-2025 |
| Lahore Whites vs Karachi Blues | 2(7) | 2/101(24) | First-class | 24-Oct-2025 |
| Karachi Blues vs Federally Administered Tribal Areas | 0(1) | 3/104(22) | First-class | 18-Oct-2025 |
| Karachi Blues vs Multan | 54(30) | 2/51(14) | First-class | 12-Oct-2025 |
| Karachi Whites vs Multan | 4(2) | 0/14(1) | T20s | 23-Mar-2025 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Karachi Whites vs Multan | 4(2) | 0/14(1) | 23-Mar-2025 |
| Karachi Whites vs Lahore Blues | 20*(12) | 1/20(2.5) | 18-Mar-2025 |
| Karachi Whites vs Dera Murad Jamali Region | DNB | 3/23(4) | 16-Mar-2025 |
| Karachi Whites vs Islamabad | 5*(2) | 1/17(2) | 14-Mar-2025 |
| State Bank of Pakistan vs Water and Power Development Authority | 8(4) | 2/66(10) | 07-Oct-2024 |
| Higher Education Commission vs State Bank of Pakistan | DNB | 3/21(8) | 03-Oct-2024 |
| Lahore Whites vs Karachi Blues | 8*(5) | 1/38(4) | 28-Nov-2023 |
| Larkana Region vs Karachi Blues | DNB | 1/5(2) | 26-Nov-2023 |
| Karachi Blues vs Quetta | DNB | 1/25(4) | 25-Nov-2023 |
| Karachi Blues vs Peshawar | DNB | 0/14(1) | 24-Nov-2023 |