Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 21 | 40 | 1773 | 49.40 | 47.92 | 10/4 | 177/2 |
| ODI | 19 | 16 | 408 | 85.36 | 27.20 | 4/0 | 45/1 |
| T20I | -- | -- | -- | - | -- | -- | -- |
| FC | 95 | 163 | 6989 | 52.91 | 48.20 | 30/23 | 772/26 |
| listA | 97 | 86 | 2941 | 84.90 | 40.85 | 23/4 | 279/14 |
| T20s | 66 | 63 | 1392 | 129.49 | 25.31 | 7/0 | 152/31 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 21 | 4 | 37 | 0 | 8.76 | - | - | 0 |
| ODI | 19 | 3 | 47 | 1 | 4.72 | 47.00 | 37.00 | 0 |
| T20I | -- | -- | -- | -- | -- | -- | -- | -- |
| FC | 95 | 67 | 2021 | 24 | 3.55 | 82.67 | 49.71 | 0 |
| listA | 97 | 51 | 1379 | 30 | 5.47 | 46.47 | 41.73 | 0 |
| T20s | 66 | 22 | 270 | 13 | 7.73 | - | 26.77 | 0 |