All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Bangladesh Legends vs New Zealand Legends | DNB | DNB | T20 | 17-Sep-2022 |
| Warwickshire vs Leicestershire | 11(15) | 1/30(4) | T20s | 25-Jul-2014 |
| Nottinghamshire vs Leicestershire | 3(4) | 1/13(4) | T20s | 20-Jul-2014 |
| Leicestershire vs Durham | 9(12) | 1/10(2) | T20s | 18-Jul-2014 |
| Leicestershire vs Lancashire | 14(16) | 1/26(4) | T20s | 11-Jul-2014 |
| Derbyshire vs Leicestershire | 8(7) | 1/25(4) | T20s | 06-Jul-2014 |
| Yorkshire vs Leicestershire | 6(9) | DNB | T20s | 01-Jul-2014 |
| Leicestershire vs Worcestershire | 27(23) | DNB | T20s | 06-Jun-2014 |
| Northamptonshire vs Leicestershire | 27(13) | DNB | T20s | 23-May-2014 |
| Leicestershire vs Derbyshire | 63*(31) | DNB | T20s | 16-May-2014 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| South Africa vs New Zealand | 3(8) & 29(58) | 0/17(4) | 16-Nov-2007 |
| South Africa vs New Zealand | 11(49) & 16(28) | DNB & 0/25(6) | 08-Nov-2007 |
| South Africa vs New Zealand | 0(6) & 42(104) | 1/1(2) & 0/12(3) | 05-May-2006 |
| South Africa vs New Zealand | 11(21) & 54*(75) | 0/33(10) | 27-Apr-2006 |
| South Africa vs New Zealand | 17(18) & 2(6) | DNB & 1/3(2) | 15-Apr-2006 |
| New Zealand vs West Indies | 8(10) & DNB | DNB & DNB | 18-Mar-2006 |
| New Zealand vs West Indies | 103*(122) & 5(7) | 2/23(7) & DNB | 10-Mar-2006 |
| Zimbabwe vs New Zealand | 45(71) | 0/9(4) & 0/20(3) | 15-Aug-2005 |
| Zimbabwe vs New Zealand | 7(9) | 0/9(7) & 0/3(2) | 07-Aug-2005 |
| Australia vs New Zealand | 28(40) & 8(34) | DNB & DNB | 26-Nov-2004 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs Sri Lanka | 57(77) | 0/12(2) | 29-Mar-2011 |
| New Zealand vs South Africa | 16(17) | DNB | 25-Mar-2011 |
| New Zealand vs Sri Lanka | 6(10) | 1/44(8) | 18-Mar-2011 |
| New Zealand vs Canada | 35(20) | 0/41(10) | 13-Mar-2011 |
| Pakistan vs New Zealand | 28(37) | 2/17(4.4) | 08-Mar-2011 |
| New Zealand vs Zimbabwe | DNB | 1/13(4) | 04-Mar-2011 |
| Australia vs New Zealand | 0(4) | DNB | 25-Feb-2011 |
| New Zealand vs Kenya | DNB | DNB | 20-Feb-2011 |
| New Zealand vs Pakistan | 58*(44) | 0/27(5) | 04-Feb-2011 |
| New Zealand vs Pakistan | 9(16) | 2/51(9) | 03-Feb-2011 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs Pakistan | 45(34) | 0/4(1) | 30-Dec-2010 |
| New Zealand vs Pakistan | 34(14) | DNB | 28-Dec-2010 |
| New Zealand vs Pakistan | 7(8) | 1/18(4) | 26-Dec-2010 |
| New Zealand vs Sri Lanka | 10(12) | 3/10(3) | 22-May-2010 |
| New Zealand vs England | 31(19) | 2/16(3) | 10-May-2010 |
| Pakistan vs New Zealand | 21(17) | DNB | 08-May-2010 |
| South Africa vs New Zealand | 13(12) | 0/14(2) | 06-May-2010 |
| New Zealand vs Zimbabwe | DNB | 3/5(2) | 04-May-2010 |
| New Zealand vs Sri Lanka | 17(21) | 1/13(2) | 30-Apr-2010 |
| Pakistan vs New Zealand | 43(33) | 0/19(2) | 13-Nov-2009 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Warwickshire vs Leicestershire | 11(15) | 1/30(4) | 25-Jul-2014 |
| Nottinghamshire vs Leicestershire | 3(4) | 1/13(4) | 20-Jul-2014 |
| Leicestershire vs Durham | 9(12) | 1/10(2) | 18-Jul-2014 |
| Leicestershire vs Lancashire | 14(16) | 1/26(4) | 11-Jul-2014 |
| Derbyshire vs Leicestershire | 8(7) | 1/25(4) | 06-Jul-2014 |
| Yorkshire vs Leicestershire | 6(9) | DNB | 01-Jul-2014 |
| Leicestershire vs Worcestershire | 27(23) | DNB | 06-Jun-2014 |
| Northamptonshire vs Leicestershire | 27(13) | DNB | 23-May-2014 |
| Leicestershire vs Derbyshire | 63*(31) | DNB | 16-May-2014 |
| Otago vs Northern Districts | 11(16) | 1/16(4) | 18-Jan-2014 |