All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs Pakistan | DNB | 0/19(2) | 2.0 | |
| Pakistan vs England | 0(5) 0(1) | 4/54(22.4) 1/25(10) | 86.0 | |
| West Indies vs Pakistan | 0(4) 0(8) | 4/64(22) 4/55(18.5) | 142.0 | |
| West Indies vs Pakistan | 6(7) 0*(5) | 3/66(18) 2/70(20) | 92.0 | |
| Pakistan vs India | 19*(54) 0*(1) | 0/122(31) DNB | 26.0 | |
| New Zealand vs Pakistan | 0*(5) DNB | 3/87(37) 2/20(17) | 86.0 | |
| New Zealand vs Pakistan | 8(19) DNB | 5/117(43.2) 0/10(10) | 103.0 | |
| Pakistan vs South Africa | 24*(49) DNB | 4/74(26) 2/70(34.3) | 142.0 | |
| Pakistan vs Bangladesh | 4(8) 13(25) | 3/70(25.2) 4/68(23) | 141.0 | |
| Pakistan vs Bangladesh | 8(24) DNB | 1/73(25) 1/21(7) | 55.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Pakistan vs England | 0(5) 0(1) | 4/54(22.4) 1/25(10) | 86.0 | |
| West Indies vs Pakistan | 0(4) 0(8) | 4/64(22) 4/55(18.5) | 142.0 | |
| West Indies vs Pakistan | 6(7) 0*(5) | 3/66(18) 2/70(20) | 92.0 | |
| Pakistan vs India | 19*(54) 0*(1) | 0/122(31) DNB | 26.0 | |
| New Zealand vs Pakistan | 0*(5) DNB | 3/87(37) 2/20(17) | 86.0 | |
| New Zealand vs Pakistan | 8(19) DNB | 5/117(43.2) 0/10(10) | 103.0 | |
| Pakistan vs South Africa | 24*(49) DNB | 4/74(26) 2/70(34.3) | 142.0 | |
| Pakistan vs Bangladesh | 4(8) 13(25) | 3/70(25.2) 4/68(23) | 141.0 | |
| Pakistan vs Bangladesh | 8(24) DNB | 1/73(25) 1/21(7) | 55.0 | |
| Pakistan vs Bangladesh | 6(19) DNB | 3/61(20.3) 5/48(18.1) | 165.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs Pakistan | DNB | 0/19(2) | 2.0 |