All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Oman vs Canada | DNB | 2/21(9) | 76.0 | |
| USA vs Oman | 1(2) | 2/38(10) | 65.0 | |
| Oman vs Canada | DNB | 3/41(10) | 101.0 | |
| Oman vs USA | 7(7) | 2/15(4) | 83.0 | |
| Oman vs USA | DNB | 0/26(4) | 6.0 | |
| Oman vs USA | 0(5) | 3/20(8.3) | 105.0 | |
| Oman vs Namibia | 6(10) | 4/25(9) | 160.0 | |
| Oman vs USA | DNB | 4/26(9.1) | 136.0 | |
| Oman vs Namibia | 13(18) | 2/26(10) | 78.0 | |
| Oman vs Kuwait | 2(3) | 2/28(4) | 58.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Oman vs Canada | DNB | 2/21(9) | 76.0 | |
| USA vs Oman | 1(2) | 2/38(10) | 65.0 | |
| Oman vs Canada | DNB | 3/41(10) | 101.0 | |
| Oman vs USA | 0(5) | 3/20(8.3) | 105.0 | |
| Oman vs Namibia | 6(10) | 4/25(9) | 160.0 | |
| Oman vs USA | DNB | 4/26(9.1) | 136.0 | |
| Oman vs Namibia | 13(18) | 2/26(10) | 78.0 | |
| Oman vs Netherlands | 2(36) | 2/15(10) | 98.0 | |
| United Arab Emirates vs Oman | 0(1) | 5/23(10) | 163.0 | |
| Oman vs Netherlands | DNB | 4/26(10) | 152.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Oman vs USA | 7(7) | 2/15(4) | 83.0 | |
| Oman vs USA | DNB | 0/26(4) | 6.0 | |
| Oman vs Kuwait | 2(3) | 2/28(4) | 58.0 | |
| Oman vs Saudi Arabia | DNB | 0/35(4) | 4.0 | |
| Oman vs Bahrain | 6(6) | 2/20(4) | 81.0 | |
| United Arab Emirates vs Oman | DNB | 0/19(4) | 10.0 | |
| Qatar vs Oman | DNB | 1/34(4) | 29.0 | |
| Oman vs Netherlands | 45(33) | 3/24(4) | 141.0 | |
| Oman vs Netherlands | 30*(28) | 1/23(3) | 68.0 | |
| Oman vs Netherlands | DNB | 1/24(4) | 31.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| United Arab Emirates vs Oman | 8*(7) | 1/40(3.1) | 39.0 | |
| Oman vs Afghanistan A | 30*(19) | 0/12(2) | 49.0 | |
| Oman vs Afghanistan A | DNB | 2/24(4) | 72.0 | |
| Oman vs Afghanistan A | DNB | 1/37(4) | 29.0 | |
| Oman vs Afghanistan A | 0(2) | 1/27(4) | 45.0 | |
| Oman vs Afghanistan A | DNB | 0/21(4) | 16.0 |