
Shamar Springer
Batting Style
Right Handed
Bowling Style
Right-arm fast medium
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | -- | -- | -- | - | -- | -- | -- |
ODI | -- | -- | -- | - | -- | -- | -- |
T20I | 2 | 1 | 7 | 116.66 | 7.00 | -- | 1/0 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | -- | -- | -- | -- | -- | -- | -- | -- |
T20I | 2 | 2 | 24 | 2 | 12.25 | 12.00 | 24.50 | 0 |
CPL 2024: Pooran and Noor shine; Russell & Powell fail to deliver
cricket.com
07 Oct 2024CPL 2024: Pooran and Noor shine; Russell & Powell fail to deliver
cricket.com
07 Oct 2024