
Shams Mulani
Batting Style
Left Handed
Bowling Style
Slow left-arm orthodox
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | -- | -- | -- | - | -- | -- | -- |
ODI | -- | -- | -- | - | -- | -- | -- |
T20I | -- | -- | -- | - | -- | -- | -- |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | -- | -- | -- | -- | -- | -- | -- | -- |
T20I | -- | -- | -- | -- | -- | -- | -- | -- |
Ranji Trophy: Who can potentially be India’s back-up in different departments?
cricket.com
09 Oct 2024Ranji Trophy: Who can potentially be India’s back-up in different departments?
cricket.com
09 Oct 2024Duleep Trophy: Rinku Singh joins India B, Wadkar replaces KL Rahul
cricket.com
10 Sep 2024Duleep Trophy: Rinku Singh joins India B, Wadkar replaces KL Rahul
cricket.com
10 Sep 2024We can win from any situation: Shams Mulani
cricket.com
14 Mar 2024We can win from any situation: Shams Mulani
cricket.com
14 Mar 2024