All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs England | DNB | 2/29(4) | 54.0 | |
| Pakistan vs New Zealand | DNB | 1/28(4) | 29.0 | |
| South Africa vs New Zealand | DNB | 0/33(4) | 4.0 | |
| New Zealand vs Zimbabwe | DNB | 0/20(3) | 4.0 | |
| New Zealand vs Sri Lanka | DNB | 2/35(4) | 54.0 | |
| New Zealand vs Australia | DNB | 1/27(4) | 29.0 | |
| New Zealand vs Australia | 1*(1) | 2/32(4) | 55.0 | |
| New Zealand vs Pakistan | 22(48) 7(34) | 5/107(27.5) 3/46(21) | 191.0 | |
| Pakistan vs New Zealand | DNB | 0/33(4) | 12.0 | |
| Pakistan vs New Zealand | 1*(1) | 2/17(4) | 75.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs Pakistan | 22(48) 7(34) | 5/107(27.5) 3/46(21) | 191.0 | |
| South Africa vs New Zealand | 1(20) DNB | 4/73(17) 1/60(16) | 87.0 | |
| New Zealand vs Sri Lanka | 8(12) 6(18) | 2/85(16) 1/67(19) | 79.0 | |
| New Zealand vs Sri Lanka | 1(8) DNB | 3/43(13) 4/63(19.1) | 139.0 | |
| New Zealand vs West Indies | 3(18) 18*(81) | 2/57(19) 5/69(27.3) | 157.0 | |
| Zimbabwe vs New Zealand | 8(10) DNB | 6/51(17) 4/48(14) | 196.0 | |
| Zimbabwe vs New Zealand | 41*(38) DNB | 1/11(5) 2/10(11) | 104.0 | |
| Sri Lanka vs New Zealand | 10*(21) 1*(1) | 1/78(25) 1/19(6) | 51.0 | |
| Sri Lanka vs New Zealand | DNB DNB | 3/97(28) DNB | 54.0 | |
| New Zealand vs India | 0*(0) DNB | 4/39(14.2) 1/58(10) | 90.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs England | DNB | 2/29(4) | 54.0 | |
| Pakistan vs New Zealand | DNB | 1/28(4) | 29.0 | |
| South Africa vs New Zealand | DNB | 0/33(4) | 4.0 | |
| New Zealand vs Zimbabwe | DNB | 0/20(3) | 4.0 | |
| New Zealand vs Sri Lanka | DNB | 2/35(4) | 54.0 | |
| New Zealand vs Australia | DNB | 1/27(4) | 29.0 | |
| New Zealand vs Australia | 1*(1) | 2/32(4) | 55.0 | |
| Pakistan vs New Zealand | DNB | 0/33(4) | 12.0 | |
| Pakistan vs New Zealand | 1*(1) | 2/17(4) | 75.0 | |
| Sri Lanka vs New Zealand | DNB | 3/18(4) | 83.0 |