All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Burgher Recreation Club vs Sri Lanka Army Sports Club | DNB | 2/52(10) | List A | 03-Jan-2024 |
| Sri Lanka Army Sports Club vs Chilaw Marians Cricket Club | DNB | 2/20(8) | List A | 30-Dec-2023 |
| Negombo Cricket Club vs Sri Lanka Army Sports Club | 4(11) | 2/44(14) | First-class | 01-Dec-2023 |
| Galle Cricket Club vs Sri Lanka Army Sports Club | 2(11) | 0/45(8) | First-class | 24-Nov-2023 |
| Sri Lanka Army Sports Club vs Sinhalese Sports Club | 0(2) | 2/48(11) | First-class | 17-Nov-2023 |
| Panadura Sports Club vs Sri Lanka Army Sports Club | 2(12) | 3/35(12) | First-class | 13-Nov-2023 |
| Sri Lanka Army Sports Club vs Burgher Recreation Club | 6(20) | 2/19(10) | First-class | 07-Jul-2023 |
| Sri Lanka Army Sports Club vs Kandy Customs Cricket Club | DNB | 4/61(20) | First-class | 30-Jun-2023 |
| Nugegoda Sports Welfare Club vs Sri Lanka Army Sports Club | 52(124) | 6/45(15.3) | First-class | 23-Jun-2023 |
| Sri Lanka Army Sports Club vs Panadura Sports Club | -- | -- | T20s | 04-Jun-2023 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Burgher Recreation Club vs Sri Lanka Army Sports Club | DNB | 2/52(10) | 03-Jan-2024 |
| Sri Lanka Army Sports Club vs Chilaw Marians Cricket Club | DNB | 2/20(8) | 30-Dec-2023 |
| Sri Lanka Army Sports Club vs Panadura Sports Club | -- | -- | 04-Jun-2023 |
| Sri Lanka Army Sports Club vs Burgher Recreation Club | 3(2) | 1/22(5) | 12-Jul-2022 |
| Ragama Cricket Club vs Sri Lanka Army Sports Club | DNB | 3/2(2.2) | 10-Jul-2022 |
| Sri Lanka Army Sports Club vs Kandy Customs Cricket Club | DNB | 4/27(10) | 08-Jul-2022 |
| Sri Lanka Army Sports Club vs Tamil Union Cricket and Athletic Club | 0(5) | 1/56(8) | 28-Nov-2021 |
| Sri Lanka Army Sports Club vs Sri Lanka Navy Sports Club | DNB | 5/37(10) | 21-Nov-2021 |
| Sri Lanka Army Sports Club vs Nugegoda Sports Welfare Club | DNB | 2/31(10) | 17-Nov-2021 |
| Sri Lanka Army Sports Club vs Kurunegala Youth Cricket Club | DNB | 1/9(2) | 06-Nov-2021 |