
Shorna Akter
Batting Style
Right Handed
Bowling Style
Leg break
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | -- | -- | -- | - | -- | -- | -- |
ODI | 18 | 16 | 154 | 63.11 | 12.83 | -- | 11/2 |
T20I | 35 | 31 | 310 | 86.11 | 12.91 | -- | 20/4 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | 18 | 10 | 221 | 4 | 4.91 | 55.25 | 45.25 | 0 |
T20I | 35 | 26 | 297 | 14 | 7.71 | 21.21 | 27.28 | 1 |
WT20 WC: Mandhana, Dottin and other key sub-plots to keep an eye on
cricket.com
21 Sep 2024WT20 WC: Mandhana, Dottin and other key sub-plots to keep an eye on
cricket.com
21 Sep 2024WT20 WC: Sajana, Dean, Naidu and other wildcards who can surprise you
cricket.com
18 Sep 2024WT20 WC: Sajana, Dean, Naidu and other wildcards who can surprise you
cricket.com
18 Sep 2024The Cricket.com Weekly - 4th December
cricket.com
04 Dec 2023The Cricket.com Weekly - 4th December
cricket.com
04 Dec 2023