SIVIWE GIDANA - Career Stats
SIVIWE GIDANA - Career Stats
Career Stats
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | - | -- | -- | -- |
| ODI | -- | -- | -- | - | -- | -- | -- |
| T20I | -- | -- | -- | - | -- | -- | -- |
| FC | 66 | 84 | 755 | 39.63 | 13.98 | 2/0 | 99/7 |
| listA | 47 | 19 | 54 | 45.38 | 3.38 | -- | 3/1 |
| T20s | 20 | 4 | 21 | 91.30 | 21.00 | -- | 1/2 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | -- | -- | -- | -- | -- | -- | -- | -- |
| T20I | -- | -- | -- | -- | -- | -- | -- | -- |
| FC | 66 | 112 | 6813 | 146 | 3.35 | - | 26.08 | 4 |
| listA | 47 | 45 | 1504 | 47 | 5.27 | - | 28.06 | 0 |
| T20s | 20 | 20 | 378 | 24 | 7.56 | - | 19.83 | 0 |
