
Sophia Dunkley
Batting Style
Right Handed
Bowling Style
Leg break
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 6 | 10 | 228 | 53.90 | 25.33 | 1/0 | 30/2 |
ODI | 34 | 32 | 789 | 81.84 | 26.30 | 5/1 | 78/4 |
T20I | 64 | 52 | 986 | 120.53 | 22.93 | 4/0 | 117/18 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 6 | 2 | 18 | 0 | 7.33 | - | - | 0 |
ODI | 34 | 1 | 3 | 1 | 2.00 | 3.00 | 1.00 | 0 |
T20I | 64 | 2 | 24 | 1 | 3.25 | 24.00 | 13.00 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Essex Women vs Surrey Women | 29(22) | DNB | T20 | 29-Mar-2025 |
The Blaze vs Surrey Women | 6(4) | DNB | T20 | 28-Mar-2025 |
Australia Women vs England Women | 21(71) | DNB | Test | 30-Jan-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Australia Women vs England Women | 21(71) | DNB | 30-Jan-2025 |
India Women vs England Women | 11(10) | DNB | 14-Dec-2023 |
England Women vs Australia Women | 9(51) | 0/13(2) | 22-Jun-2023 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
South Africa Women vs England Women | 4(5) | DNB | 04-Dec-2024 |
England Women vs New Zealand Women | 15(24) | DNB | 03-Jul-2024 |
New Zealand Women vs England Women | 1(5) | DNB | 06-Apr-2024 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Australia Women vs England Women | 5(5) | DNB | 25-Jan-2025 |
Australia Women vs England Women | 32(22) | DNB | 23-Jan-2025 |
Australia Women vs England Women | 59(30) | DNB | 20-Jan-2025 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
The Blaze vs South East Stars | 16(14) | DNB | 22-Jun-2024 |
South East Stars vs Southern Vipers | 49(34) | 0/14(1) | 22-Jun-2024 |
South East Stars vs Sunrisers | 6(9) | DNB | 15-Jun-2024 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia Women vs England Women | 21(71) 4(3) | DNB DNB | 34.0 | |
Australia Women vs England Women | 5(5) | DNB | 10.0 | |
Australia Women vs England Women | 32(22) | DNB | 56.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia Women vs England Women | 21(71) 4(3) | DNB DNB | 34.0 | |
India Women vs England Women | 11(10) 15(24) | DNB DNB | 42.0 | |
England Women vs Australia Women | 9(51) 16(39) | 0/13(2) DNB | 31.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
South Africa Women vs England Women | 4(5) | DNB | 9.0 | |
England Women vs New Zealand Women | 15(24) | DNB | 21.0 | |
New Zealand Women vs England Women | 1(5) | DNB | 5.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia Women vs England Women | 5(5) | DNB | 10.0 | |
Australia Women vs England Women | 32(22) | DNB | 56.0 | |
Australia Women vs England Women | 59(30) | DNB | 91.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
The Blaze vs South East Stars | 16(14) | DNB | 23.0 | |
South East Stars vs Southern Vipers | 49(34) | 0/14(1) | 66.0 | |
South East Stars vs Sunrisers | 6(9) | DNB | 11.0 |
Sophie Dunkley makes a comeback to England T20I squad
cricket.com
20 Jun 2024Sophie Dunkley makes a comeback to England T20I squad
cricket.com
20 Jun 2024Athapaththu becomes first Sri Lankan women's player to top ICC ODI rankings
cricket.com
04 Jul 2023Athapaththu becomes first Sri Lankan women's player to top ICC ODI rankings
cricket.com
04 Jul 2023Mooney, Jonassen help Australia take firm grip over Women's Ashes
cricket.com
01 Jul 2023Mooney, Jonassen help Australia take firm grip over Women's Ashes
cricket.com
01 Jul 2023