All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Kerala vs Haryana | DNB | 0/31(3) | 0.0 | |
| Andhra vs Kerala | DNB | 1/25(3) | 29.0 | |
| Delhi vs Kerala | DNB | 2/46(4) | 48.0 | |
| Mumbai vs Kerala | DNB | 0/47(4) | -2.0 | |
| Kerala vs Puducherry | DNB | 1/29(4) | 29.0 | |
| England vs India | 0(2) 6(9) | 3/123(29) DNB | 57.0 | |
| England vs India | 0*(4) 5(13) | 0/158(36) DNB | 12.0 | |
| England vs India | 7*(6) 0(8) | 3/77(19) 2/135(27) | 90.0 | |
| South Africa vs India | 4*(5) DNB | 5/114(29) 0/79(24) | 115.0 | |
| South Africa vs India | 0(1) 0*(2) | 1/41(8) 3/45(14) | 70.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs India | 0(2) 6(9) | 3/123(29) DNB | 57.0 | |
| England vs India | 0*(4) 5(13) | 0/158(36) DNB | 12.0 | |
| England vs India | 7*(6) 0(8) | 3/77(19) 2/135(27) | 90.0 | |
| South Africa vs India | 4*(5) DNB | 5/114(29) 0/79(24) | 115.0 | |
| South Africa vs India | 0(1) 0*(2) | 1/41(8) 3/45(14) | 70.0 | |
| South Africa vs India | 0(8) 3(18) | 0/97(24) DNB | 5.0 | |
| India vs New Zealand | 0*(0) DNB | 2/28(12) 0/25(7) | 38.0 | |
| India vs New Zealand | 24(71) DNB | 1/88(21) 3/121(27) | 97.0 | |
| India vs New Zealand | 2*(16) 4(11) | 2/88(26) 0/4(1) | 45.0 | |
| India vs Australia | 0(3) DNB | 0/79(21) 2/48(14) | 42.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia vs India | 0(1) | 0/25(3) | 2.0 | |
| India vs Australia | DNB | 0/47(4) | -2.0 | |
| India vs Pakistan | DNB | 1/44(4) | 53.0 | |
| India vs Australia | DNB | 2/12(4) | 68.0 | |
| South Africa vs India | DNB | 2/23(4) | 56.0 | |
| England vs India | DNB | 0/38(4) | 2.0 | |
| New Zealand vs India | 19*(10) | 1/37(3) | 46.0 | |
| India vs Pakistan | 1*(3) | 0/29(4) | 11.0 | |
| South Africa vs India | DNB | 1/33(4) | 29.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Kerala vs Haryana | DNB | 0/31(3) | 0.0 | |
| Andhra vs Kerala | DNB | 1/25(3) | 29.0 | |
| Delhi vs Kerala | DNB | 2/46(4) | 48.0 | |
| Mumbai vs Kerala | DNB | 0/47(4) | -2.0 | |
| Kerala vs Puducherry | DNB | 1/29(4) | 29.0 |