All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Zimbabwe vs New Zealand | 1(9) & 10(33) | DNB | Tests | 15-Aug-2005 |
| Zimbabwe vs New Zealand | 20*(66) & 0(4) | DNB | Tests | 07-Aug-2005 |
| Zimbabwe vs Bangladesh | 0(2) | DNB | ODI | 14-Mar-2004 |
| Zimbabwe vs Bangladesh | 10(9) | DNB | ODI | 12-Mar-2004 |
| Zimbabwe vs Bangladesh | 71(96) | DNB | ODI | 10-Mar-2004 |
| Zimbabwe vs Bangladesh | 103*(173) | DNB | Tests | 26-Feb-2004 |
| Zimbabwe vs Bangladesh | 58(119) & 33(71) | DNB & DNB | Tests | 19-Feb-2004 |
| India vs Zimbabwe | 28(46) | DNB | ODI | 03-Feb-2004 |
| Australia vs Zimbabwe | 15(23) | DNB | ODI | 26-Jan-2004 |
| India vs Zimbabwe | 109(128) | DNB | ODI | 24-Jan-2004 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Zimbabwe vs New Zealand | 1(9) & 10(33) | DNB | 15-Aug-2005 |
| Zimbabwe vs New Zealand | 20*(66) & 0(4) | DNB | 07-Aug-2005 |
| Zimbabwe vs Bangladesh | 103*(173) | DNB | 26-Feb-2004 |
| Zimbabwe vs Bangladesh | 58(119) & 33(71) | DNB & DNB | 19-Feb-2004 |
| Zimbabwe vs West Indies | 11(27) & 9(48) | DNB & DNB | 12-Nov-2003 |
| Zimbabwe vs West Indies | 8(18) & 10(43) | DNB & DNB | 04-Nov-2003 |
| Australia vs Zimbabwe | 118(213) & 5(10) | DNB & DNB | 17-Oct-2003 |
| Australia vs Zimbabwe | 2(17) & 35(114) | DNB | 09-Oct-2003 |
| England vs Zimbabwe | 0(1) & 28(64) | DNB | 05-Jun-2003 |
| England vs Zimbabwe | 11(52) & 24(74) | DNB | 22-May-2003 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Zimbabwe vs Bangladesh | 0(2) | DNB | 14-Mar-2004 |
| Zimbabwe vs Bangladesh | 10(9) | DNB | 12-Mar-2004 |
| Zimbabwe vs Bangladesh | 71(96) | DNB | 10-Mar-2004 |
| India vs Zimbabwe | 28(46) | DNB | 03-Feb-2004 |
| Australia vs Zimbabwe | 15(23) | DNB | 26-Jan-2004 |
| India vs Zimbabwe | 109(128) | DNB | 24-Jan-2004 |
| India vs Zimbabwe | 34(61) | DNB | 20-Jan-2004 |
| India vs Zimbabwe | 36(71) | DNB | 14-Jan-2004 |
| Australia vs Zimbabwe | 1(6) | DNB | 11-Jan-2004 |
| England vs Zimbabwe | 23(39) | DNB | 18-Sep-2002 |