All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Nepal vs USA | 1*(2) | 0/24(3) | 5.0 | |
| Oman vs Nepal | 0*(1) | 0/17(4) | 12.0 | |
| Oman vs Nepal | DNB | 0/20(7) | 28.0 | |
| Nepal vs USA | 2*(5) | 0/30(4) | 6.0 | |
| Oman vs Nepal | 2*(14) | 1/40(10) | 37.0 | |
| Nepal vs USA | DNB | 2/31(10) | 58.0 | |
| Nepal vs Papua New Guinea | 0*(2) | 1/8(2) | 29.0 | |
| Nepal vs Malaysia | DNB | 1/35(3) | 25.0 | |
| Hong Kong vs Nepal | 0*(1) | 2/37(4) | 52.0 | |
| Malaysia vs Nepal | 0(1) | 0/26(3) | 2.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Nepal vs USA | 1*(2) | 0/24(3) | 5.0 | |
| Oman vs Nepal | 0*(1) | 0/17(4) | 12.0 | |
| Oman vs Nepal | DNB | 0/20(7) | 28.0 | |
| Nepal vs USA | 2*(5) | 0/30(4) | 6.0 | |
| Oman vs Nepal | 2*(14) | 1/40(10) | 37.0 | |
| Nepal vs USA | DNB | 2/31(10) | 58.0 | |
| Nepal vs Papua New Guinea | 0*(2) | 1/8(2) | 29.0 | |
| Nepal vs USA | DNB | 4/5(3) | 112.0 | |
| Nepal vs Oman | DNB | 1/41(7.2) | 29.0 | |
| Nepal vs USA | 11(19) | 3/43(10) | 97.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Nepal vs Malaysia | DNB | 1/35(3) | 25.0 | |
| Hong Kong vs Nepal | 0*(1) | 2/37(4) | 52.0 | |
| Malaysia vs Nepal | 0(1) | 0/26(3) | 2.0 | |
| Nepal vs Maldives | DNB | 2/24(4) | 56.0 | |
| Nepal vs Maldives | 1*(2) | 2/22(4) | 57.0 | |
| Nepal vs Bhutan | DNB | 0/18(3) | 12.0 | |
| Oman vs Nepal | 0*(1) | 0/7(2) | 10.0 | |
| Nepal vs Zimbabwe | 0(2) | 0/15(1) | 4.0 | |
| Singapore vs Nepal | DNB | 1/27(4) | 29.0 |