All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Khulna Royal Bengals vs Sylhet Sixers | 1*(2) | 0/16(1) | T20s | 10-Feb-2012 |
| Bangladesh vs India | 0(1) & 31(24) | 0/95(19) | Tests | 17-Dec-2004 |
| South Africa vs Bangladesh | 4*(8) | 0/24(2) | ODI | 22-Feb-2003 |
| Bangladesh vs West Indies | DNB | 0/46(8) | ODI | 18-Feb-2003 |
| Bangladesh vs West Indies | 4*(5) & 0(5) | 2/58(20) & 0/20(3) | Tests | 16-Dec-2002 |
| Bangladesh vs West Indies | 4*(3) & 0(2) | 3/135(31) | Tests | 08-Dec-2002 |
| South Africa vs Bangladesh | 0(4) & 1*(1) | 2/109(26) | Tests | 25-Oct-2002 |
| South Africa vs Bangladesh | 3(11) & 4*(2) | 2/108(26) | Tests | 18-Oct-2002 |
| South Africa vs Bangladesh | 0(1) | 2/41(6) | ODI | 09-Oct-2002 |
| South Africa vs Bangladesh | 0*(0) | 0/33(3) | ODI | 06-Oct-2002 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Bangladesh vs India | 0(1) & 31(24) | 0/95(19) | 17-Dec-2004 |
| Bangladesh vs West Indies | 4*(5) & 0(5) | 2/58(20) & 0/20(3) | 16-Dec-2002 |
| Bangladesh vs West Indies | 4*(3) & 0(2) | 3/135(31) | 08-Dec-2002 |
| South Africa vs Bangladesh | 0(4) & 1*(1) | 2/109(26) | 25-Oct-2002 |
| South Africa vs Bangladesh | 3(11) & 4*(2) | 2/108(26) | 18-Oct-2002 |
| Sri Lanka vs Bangladesh | 0(8) & 0(3) | 2/74(21.4) & 1/52(14) | 28-Jul-2002 |
| Sri Lanka vs Bangladesh | 0*(3) & 5*(25) | 2/120(21) | 21-Jul-2002 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| South Africa vs Bangladesh | 4*(8) | 0/24(2) | 22-Feb-2003 |
| Bangladesh vs West Indies | DNB | 0/46(8) | 18-Feb-2003 |
| South Africa vs Bangladesh | 0(1) | 2/41(6) | 09-Oct-2002 |
| South Africa vs Bangladesh | 0*(0) | 0/33(3) | 06-Oct-2002 |
| South Africa vs Bangladesh | 0(3) | 4/65(10) | 03-Oct-2002 |
| New Zealand vs Bangladesh | 1*(3) | 0/46(5) | 23-Sep-2002 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Khulna Royal Bengals vs Sylhet Sixers | 1*(2) | 0/16(1) | 10-Feb-2012 |